Tata Yodha Single Cabin 4x4 vs Honda Elevate

Overview | Tata Yodha Single Cabin 4x4 Single Cab | Honda Elevate SV |
---|---|---|
Segment | D2-segment | C1-segment |
Body Type | Pickup Truck | SUV |
Seating Capacity | 2 | 5 |
Fuel Type | Diesel | Petrol |
Engine Type | Turbo | Naturally Aspirated |
Engine & Transmission | Tata Yodha Single Cabin 4x4 Single Cab | Honda Elevate SV |
---|---|---|
Engine Displacement | 2.2L | 1.5L |
Cylinders | 4 | 4 |
Cubic Capacity | 2179cc | 1498cc |
Max Power | 100PS @ 3750rpm | 121PS @ 6600rpm |
Power:Weight | 0.00PS/t | 100.33PS/t |
Max Torque | 250Nm @ 1000 - 2500rpm | 145Nm @ 4300rpm |
Torque:Weight | 0.00Nm/t | 120.23Nm/t |
Kerb Weight | - | 1206kg |
Transmission | 5-speed MT | 6-speed MT |
Fuel Efficiency | -kmpl | 15.31kmpl |
Dimensions & Capacity | Tata Yodha Single Cabin 4x4 Single Cab | Honda Elevate SV |
---|---|---|
Length (mm) | 5005 | 4312 |
Width (mm) | 1860 | 1790 |
Height (mm) | 1810 | 1650 |
Wheelbase (mm) | 2825 | 2650 |
Boot Space (litre) | - | 458 |
Ground Clearance (mm) | 190 | 220 |
Fuel Tank Capacity (litre) | 45 | 40 |
Ownership & Support Details | Tata Yodha Single Cabin 4x4 Single Cab | Honda Elevate SV |
---|---|---|
Periodic Maintenance | - | ₹27,334 (5 years/50,000km) |
Safety Rating | - | Not Tested |
Standard Warranty | 3 years/3,00,000km | 3 years/1,00,000km |
Service Network | Nationwide | Limited |
Brochure |
Which is the best car to buy - Tata Yodha Single Cabin 4x4 or Honda Elevate? V3Cars compare car tool helps you compare variants of Tata Yodha Single Cabin 4x4 vs Honda Elevate on the basis of price, dimensions, engine specs, mileage & features. Tata Yodha Single Cabin 4x4 Single Cab is priced at ₹10.24 lakh* (ex-showroom). It has a 2.2L Turbo Diesel engine that makes 100PS of power at 3750rpm and 250Nm of torque between 1000 and 2500rpm. Honda Elevate SV is priced at ₹11.91 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 121PS of power at 6600rpm and 145Nm of torque at 4300rpm.
The Tata Yodha Single Cabin 4x4 Single Cab is 5005mm long, 1860mm wide, and 1810mm tall. It has a boot space of - litres and fuel tank capacity of 45 litres. On the other hand, the Honda Elevate SV is 4312mm long, 1790mm wide, and 1650mm tall. It has a boot space of 458 litres and fuel tank capacity of 40 litres. Yodha Single Cabin 4x4 has a wheelbase of 2825mm and Elevate rides on 2650mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.