Tata Cars Sales In India | Last 6-Month Sales Trend
In January 2026, the total sales figure of Tata cars was units. This included sales of Nexon (23,365), Punch (19,257), Tiago (8,349), Harrier (3,711), Altroz (3,135), Safari (2,375), Curvv (1,666) and Tigor (1,361).
| Model Name | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|---|---|---|---|---|---|
| Nexon | 14,004 | 22,573 | 22,083 | 22,434 | 19,375 | 23,365 |
| Punch | 10,704 | 15,891 | 16,810 | 18,753 | 15,980 | 19,257 |
| Tiago | 5,250 | 8,322 | 8,850 | 5,988 | 5,826 | 8,349 |
| Harrier | 3,087 | 4,188 | 4,483 | 3,771 | 2,378 | 3,711 |
| Altroz | 3,959 | 4,168 | 3,770 | 3,013 | 2,871 | 3,135 |
| Safari | 1,489 | 2,000 | 2,510 | 1,895 | 1,446 | 2,375 |
| Curvv | 1,703 | 1,566 | 1,432 | 1,094 | 1,104 | 1,666 |
| Tigor | 805 | 966 | 1,196 | 488 | 775 | 1,361 |
| Sierra | - | - | - | - | 291 | - |
| Monthly Sales Number (Total) | 41,001 | 59,674 | 61,134 | 57,436 | 50,046 | 63,219 |


















