Hyundai Alcazar vs Honda Elevate
| Overview | Hyundai Alcazar Executive 7 Seater | Honda Elevate SV |
|---|---|---|
| Segment | C2-segment | C1-segment |
| Body Type | SUV | SUV |
| Seating Capacity | 7 | 5 |
| Fuel Type | Petrol | Petrol |
| Engine Type | Turbo | Naturally Aspirated |
| Engine & Transmission | Hyundai Alcazar Executive 7 Seater | Honda Elevate SV |
|---|---|---|
| Engine Displacement | 1.5L | 1.5L |
| Cylinders | 4 | 4 |
| Cubic Capacity | 1482cc | 1498cc |
| Max Power | 160PS @ 5500rpm | 121PS @ 6600rpm |
| Power:Weight | 107.74PS/t | 100.33PS/t |
| Max Torque | 253Nm @ 1500 - 3500rpm | 145Nm @ 4300rpm |
| Torque:Weight | 170.37Nm/t | 120.23Nm/t |
| Kerb Weight | 1485kg | 1206kg |
| Transmission | 6-speed MT | 6-speed MT |
| Fuel Efficiency | 17.50kmpl | 15.31kmpl |
| Dimensions & Capacity | Hyundai Alcazar Executive 7 Seater | Honda Elevate SV |
|---|---|---|
| Length (mm) | 4560 | 4312 |
| Width (mm) | 1800 | 1790 |
| Height (mm) | 1710 | 1650 |
| Wheelbase (mm) | 2760 | 2650 |
| Boot Space (litre) | 180 | 458 |
| Ground Clearance (mm) | 200 | 220 |
| Fuel Tank Capacity (litre) | 50 | 40 |
| Ownership & Support Details | Hyundai Alcazar Executive 7 Seater | Honda Elevate SV |
|---|---|---|
| Periodic Maintenance | - | ₹27,334 (5 years/50,000km) |
| Safety Rating | - | Not Tested |
| Standard Warranty | 3 years/Unlimited km | 3 years/₹1,00,000km |
| Service Network | Nationwide | Limited |
| Brochure |
Which is the best car to buy - Hyundai Alcazar or Honda Elevate? V3Cars compare car tool helps you compare variants of Hyundai Alcazar vs Honda Elevate on the basis of price, dimensions, engine specs, mileage & features. Alcazar and Elevate are both SUVs. Hyundai Alcazar Executive 7 Seater is priced at ₹14.50 lakh* (ex-showroom). It has a 1.5L Turbo Petrol engine that makes 160PS of power at 5500rpm and 253Nm of torque between 1500 and 3500rpm. Honda Elevate SV is priced at ₹11.60 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 121PS of power at 6600rpm and 145Nm of torque at 4300rpm.
The Hyundai Alcazar Executive 7 Seater is 4560mm long, 1800mm wide, and 1710mm tall. It has a boot space of 180 litres and fuel tank capacity of 50 litres. On the other hand, the Honda Elevate SV is 4312mm long, 1790mm wide, and 1650mm tall. It has a boot space of 458 litres and fuel tank capacity of 40 litres. Alcazar has a wheelbase of 2760mm and Elevate rides on 2650mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.


















