Hyundai Alcazar vs Toyota Urban Cruiser Hyryder vs Honda Elevate
| Overview | Hyundai Alcazar Executive 7 Seater | Toyota Urban Cruiser Hyryder E | Honda Elevate ZX Black |
|---|---|---|---|
| Segment | C2-segment | C1-segment | C1-segment |
| Body Type | SUV | SUV | SUV |
| Seating Capacity | 7 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Turbo | Mild-hybrid | Naturally Aspirated |
| Engine & Transmission | Hyundai Alcazar Executive 7 Seater | Toyota Urban Cruiser Hyryder E | Honda Elevate ZX Black |
|---|---|---|---|
| Engine Displacement | 1.5L | 1.5L | 1.5L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 1482cc | 1462cc | 1498cc |
| Max Power | 160PS @ 5500rpm | 103PS @ 6000rpm | 121PS @ 6600rpm |
| Power:Weight | 107.74PS/t | 89.18PS/t | 100.33PS/t |
| Max Torque | 253Nm @ 1500 - 3500rpm | 137Nm @ 4400rpm | 145Nm @ 4300rpm |
| Torque:Weight | 170.37Nm/t | 118.61Nm/t | 120.23Nm/t |
| Kerb Weight | 1485kg | 1155kg | 1206kg |
| Transmission | 6-speed MT | 5-speed MT | CVT |
| Fuel Efficiency | 17.50kmpl | 19.39kmpl | 16.92kmpl |
| Dimensions & Capacity | Hyundai Alcazar Executive 7 Seater | Toyota Urban Cruiser Hyryder E | Honda Elevate ZX Black |
|---|---|---|---|
| Length (mm) | 4560 | 4365 | 4312 |
| Width (mm) | 1800 | 1795 | 1790 |
| Height (mm) | 1710 | 1645 | 1650 |
| Wheelbase (mm) | 2760 | 2600 | 2650 |
| Boot Space (litre) | 180 | 373 | 458 |
| Ground Clearance (mm) | 200 | 208 | 220 |
| Fuel Tank Capacity (litre) | 50 | 45 | 40 |
| Ownership & Support Details | Hyundai Alcazar Executive 7 Seater | Toyota Urban Cruiser Hyryder E | Honda Elevate ZX Black |
|---|---|---|---|
| Periodic Maintenance | - | - | ₹27,334 (5 years/50,000km) |
| Safety Rating | - | 4-Star G-NCAP (Apr. '22) | Not Tested |
| Standard Warranty | 3 years/Unlimited km | 3 years/₹1,00,000km | 3 years/₹1,00,000km |
| Service Network | Nationwide | Nationwide | Limited |
| Brochure |
Which is the best car to buy - Hyundai Alcazar, Toyota Urban Cruiser Hyryder or Honda Elevate? V3Cars compare car tool helps you compare variants of Hyundai Alcazar vs Toyota Urban Cruiser Hyryder vs Honda Elevate on the basis of price, dimensions, engine specs, mileage & features. Alcazar, Urban Cruiser Hyryder and Elevate are SUVs. Hyundai Alcazar Executive 7 Seater is priced at ₹14.50 lakh* (ex-showroom). It has a 1.5L Turbo Petrol engine that makes 160PS of power at 5500rpm and 253Nm of torque between 1500 and 3500rpm. Toyota Urban Cruiser Hyryder E is priced at ₹10.99 lakh* (ex-showroom). It has a 1.5L Mild-hybrid Petrol engine that makes 103PS of power at 6000rpm and 137Nm of torque at 4400rpm. Honda Elevate ZX Black is priced at ₹16.25 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 121PS of power at 6600rpm and 145Nm of torque at 4300rpm.
The Hyundai Alcazar Executive 7 Seater is 4560mm long, 1800mm wide, and 1710mm tall. It has a boot space of 180 litres and fuel tank capacity of 50 litres. The Toyota Urban Cruiser Hyryder E is 4365mm long, 1795mm wide, and 1645mm tall. It has a boot space of 373 litres and fuel tank capacity of 45 litres. Whereas, the Honda Elevate ZX Black is 4312mm long, 1790mm wide, and 1650mm tall. It has a boot space of 458 litres and fuel tank capacity of 40 litres. Alcazar has a wheelbase of 2760mm, Urban Cruiser Hyryder has 2600mm and Elevate rides on 2650mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.



















