Hyundai I20 vs Hyundai Grand I10 Nios vs Jeep Meridian
| Overview | Hyundai i20 Era | Hyundai Grand i10 Nios Era | Jeep Meridian Track Edition 4WD |
|---|---|---|---|
| Segment | B2-segment | B1-segment | D1-segment |
| Body Type | Hatchback | Hatchback | SUV |
| Seating Capacity | 5 | 5 | 7 |
| Fuel Type | Petrol | Petrol | Diesel |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
| Engine & Transmission | Hyundai i20 Era | Hyundai Grand i10 Nios Era | Jeep Meridian Track Edition 4WD |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 2.0L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 1197cc | 1197cc | 1956cc |
| Max Power | 83PS @ 6600rpm | 83PS @ 6000rpm | 172PS @ 3750rpm |
| Power:Weight | 84.09PS/t | 89.73PS/t | 96.63PS/t |
| Max Torque | 115Nm @ 4200rpm | 114Nm @ 4000rpm | 350Nm @ 1750 - 2500rpm |
| Torque:Weight | 116.51Nm/t | 123.24Nm/t | 196.63Nm/t |
| Kerb Weight | 987kg | 925kg | 1780kg |
| Transmission | 5-speed MT | 5-speed MT | 9-speed TC |
| Fuel Efficiency | 20.35kmpl | 20.70kmpl | 14.60kmpl |
| Dimensions & Capacity | Hyundai i20 Era | Hyundai Grand i10 Nios Era | Jeep Meridian Track Edition 4WD |
|---|---|---|---|
| Length (mm) | 3995 | 3815 | 4769 |
| Width (mm) | 1775 | 1680 | 1859 |
| Height (mm) | 1505 | 1520 | 1698 |
| Wheelbase (mm) | 2580 | 2450 | 2782 |
| Boot Space (litre) | 311 | 260 | 233 |
| Ground Clearance (mm) | 170 | 165 | 214 |
| Fuel Tank Capacity (litre) | 37 | 37 | 60 |
| Ownership & Support Details | Hyundai i20 Era | Hyundai Grand i10 Nios Era | Jeep Meridian Track Edition 4WD |
|---|---|---|---|
| Periodic Maintenance | ₹20,339 (5 years/50,000km) | - | - |
| Safety Rating | 3-Star GNCAP (Apr. '22) | - | Not Tested |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/₹1,00,000km | - |
| Service Network | Nationwide | Nationwide | Limited |
| Brochure |
Which is the best car to buy - Hyundai i20, Hyundai Grand i10 Nios or Jeep Meridian? V3Cars compare car tool helps you compare variants of Hyundai I20 vs Hyundai Grand I10 Nios vs Jeep Meridian on the basis of price, dimensions, engine specs, mileage & features. Hyundai i20 Era is priced at ₹5.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6600rpm and 115Nm of torque at 4200rpm. Hyundai Grand i10 Nios Era is priced at ₹5.55 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm. Jeep Meridian Track Edition 4WD is priced at ₹37.82 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 172PS of power at 3750rpm and 350Nm of torque between 1750 and 2500rpm.
The Hyundai i20 Era is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. The Hyundai Grand i10 Nios Era is 3815mm long, 1680mm wide, and 1520mm tall. It has a boot space of 260 litres and fuel tank capacity of 37 litres. Whereas, the Jeep Meridian Track Edition 4WD is 4769mm long, 1859mm wide, and 1698mm tall. It has a boot space of 233 litres and fuel tank capacity of 60 litres. i20 has a wheelbase of 2580mm, Grand i10 Nios has 2450mm and Meridian rides on 2782mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.


















