Hyundai I20 vs Hyundai Venue vs Tata Curvv
| Overview | Hyundai i20 Era | Hyundai Venue HX2 | Tata Curvv Accomplished Plus A Dark |
|---|---|---|---|
| Segment | B2-segment | B2-segment | C1-segment |
| Body Type | Hatchback | SUV | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Diesel |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
| Engine & Transmission | Hyundai i20 Era | Hyundai Venue HX2 | Tata Curvv Accomplished Plus A Dark |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 1.5L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 1197cc | 1197cc | 1497cc |
| Max Power | 83PS @ 6600rpm | 83PS @ 6000rpm | 118PS @ 4000rpm |
| Power:Weight | 84.09PS/t | 76.78PS/t | 0.00PS/t |
| Max Torque | 115Nm @ 4200rpm | 115Nm @ 4200rpm | 260Nm @ 1500 - 2750rpm |
| Torque:Weight | 116.51Nm/t | 106.38Nm/t | 0.00Nm/t |
| Kerb Weight | 987kg | 1081kg | - |
| Transmission | 5-speed MT | 5-speed MT | 7-speed DCT |
| Fuel Efficiency | 20.35kmpl | 18.05kmpl | 22.40kmpl |
| Dimensions & Capacity | Hyundai i20 Era | Hyundai Venue HX2 | Tata Curvv Accomplished Plus A Dark |
|---|---|---|---|
| Length (mm) | 3995 | 3995 | 4308 |
| Width (mm) | 1775 | 1800 | 1810 |
| Height (mm) | 1505 | 1665 | 1630 |
| Wheelbase (mm) | 2580 | 2520 | 2560 |
| Boot Space (litre) | 311 | 375 | 500 |
| Ground Clearance (mm) | 170 | 190 | 208 |
| Fuel Tank Capacity (litre) | 37 | 45 | 44 |
| Ownership & Support Details | Hyundai i20 Era | Hyundai Venue HX2 | Tata Curvv Accomplished Plus A Dark |
|---|---|---|---|
| Periodic Maintenance | ₹20,339 (5 years/50,000km) | ₹20,060 (5 years/50,000km) | - |
| Safety Rating | 3-Star GNCAP (Apr. '22) | Not Tested | - |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/Unlimited km | 3 years/₹1,00,000km |
| Service Network | Nationwide | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Hyundai i20, Hyundai Venue or Tata Curvv? V3Cars compare car tool helps you compare variants of Hyundai I20 vs Hyundai Venue vs Tata Curvv on the basis of price, dimensions, engine specs, mileage & features. Hyundai i20 Era is priced at ₹5.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6600rpm and 115Nm of torque at 4200rpm. Hyundai Venue HX2 is priced at ₹8.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Tata Curvv Accomplished Plus A Dark is priced at ₹18.85 lakh* (ex-showroom). It has a 1.5L Turbo Diesel engine that makes 118PS of power at 4000rpm and 260Nm of torque between 1500 and 2750rpm.
The Hyundai i20 Era is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. The Hyundai Venue HX2 is 3995mm long, 1800mm wide, and 1665mm tall. It has a boot space of 375 litres and fuel tank capacity of 45 litres. Whereas, the Tata Curvv Accomplished Plus A Dark is 4308mm long, 1810mm wide, and 1630mm tall. It has a boot space of 500 litres and fuel tank capacity of 44 litres. i20 has a wheelbase of 2580mm, Venue has 2520mm and Curvv rides on 2560mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.

















