Land Rover Range Rover Velar vs Bmw X1 vs Maruti Nexa Grand Vitara
Overview | Land Rover Range Rover Velar Dynamic SE | BMW X1 sDrive18i M Sport | Maruti Nexa Grand Vitara Alpha Plus (O) |
---|---|---|---|
Segment | D1-segment | C2-segment | C1-segment |
Body Type | SUV | SUV | SUV |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Hybrid |
Engine Type | Turbo | Turbo | Petrol |
Engine & Transmission | Land Rover Range Rover Velar Dynamic SE | BMW X1 sDrive18i M Sport | Maruti Nexa Grand Vitara Alpha Plus (O) |
---|---|---|---|
Engine Displacement | 2.0L | 1.5L | 1.5L |
Cylinders | 4 | 3 | 3 |
Cubic Capacity | 1997cc | 1499cc | 1490cc |
Max Power | 250PS @ 5000rpm | 134PS @ 6500rpm | 116PS @ 5500rpm |
Power:Weight | 133.33PS/t | 0.00PS/t | 92.80PS/t |
Max Torque | 365Nm @ 1300 - 4500rpm | 230Nm @ 1500 - 4000rpm | 141Nm @ 3995rpm |
Torque:Weight | 194.67Nm/t | 0.00Nm/t | 112.80Nm/t |
Kerb Weight | 1875kg | - | 1250kg |
Transmission | 8-speed TC | 7-speed DCT | CVT |
Fuel Efficiency | 13.10kmpl | 16.35kmpl | 27.97kmpl |
Dimensions & Capacity | Land Rover Range Rover Velar Dynamic SE | BMW X1 sDrive18i M Sport | Maruti Nexa Grand Vitara Alpha Plus (O) |
---|---|---|---|
Length (mm) | 4797 | 4500 | 4345 |
Width (mm) | 2041 | 1845 | 1795 |
Height (mm) | 1683 | 1630 | 1645 |
Wheelbase (mm) | 2874 | 2692 | 2600 |
Boot Space (litre) | - | - | 373 |
Ground Clearance (mm) | 214 | - | 208 |
Fuel Tank Capacity (litre) | 82 | - | 45 |
Ownership & Support Details | Land Rover Range Rover Velar Dynamic SE | BMW X1 sDrive18i M Sport | Maruti Nexa Grand Vitara Alpha Plus (O) |
---|---|---|---|
Periodic Maintenance | - | - | ₹17,092 (5 years/50,000km) |
Safety Rating | - | - | Not Tested |
Standard Warranty | - | - | 3 years/1,00,000km |
Service Network | - | - | Nationwide |
Brochure |
Which is the best car to buy - Land Rover Range Rover Velar, BMW X1 or Maruti Nexa Grand Vitara? V3Cars compare car tool helps you compare variants of Land Rover Range Rover Velar vs Bmw X1 vs Maruti Nexa Grand Vitara on the basis of price, dimensions, engine specs, mileage & features. Range Rover Velar, X1 and Grand Vitara are SUVs. Land Rover Range Rover Velar Dynamic SE is priced at ₹84.90 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 250PS of power at 5000rpm and 365Nm of torque between 1300 and 4500rpm. BMW X1 sDrive18i M Sport is priced at ₹49.50 lakh* (ex-showroom). It has a 1.5L Turbo Petrol engine that makes 134PS of power at 6500rpm and 230Nm of torque between 1500 and 4000rpm. Maruti Nexa Grand Vitara Alpha Plus (O) is priced at ₹20.52 lakh* (ex-showroom). It has a 1.5L Petrol Hybrid engine that makes 116PS of power at 5500rpm and 141Nm of torque at 3995rpm.
The Land Rover Range Rover Velar Dynamic SE is 4797mm long, 2041mm wide, and 1683mm tall. It has a boot space of - litres and fuel tank capacity of 82 litres. The BMW X1 sDrive18i M Sport is 4500mm long, 1845mm wide, and 1630mm tall. It has a boot space of - litres and fuel tank capacity of - litres. Whereas, the Maruti Nexa Grand Vitara Alpha Plus (O) is 4345mm long, 1795mm wide, and 1645mm tall. It has a boot space of 373 litres and fuel tank capacity of 45 litres. Range Rover Velar has a wheelbase of 2874mm, X1 has 2692mm and Grand Vitara rides on 2600mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.