Mahindra Xuv 3xo vs Maruti Nexa Ciaz vs Mahindra Xuv700
Overview | Mahindra XUV 3XO MX1 | Maruti Nexa Ciaz Sigma | Mahindra XUV 700 AX7L Ebony 4WD 7 Seater |
---|---|---|---|
Segment | B2-segment | C2-segment | D1-segment |
Body Type | SUV | Sedan | SUV |
Seating Capacity | 5 | 5 | 7 |
Fuel Type | Petrol | Petrol | Diesel |
Engine Type | Turbo | Naturally Aspirated | Turbo |
Engine & Transmission | Mahindra XUV 3XO MX1 | Maruti Nexa Ciaz Sigma | Mahindra XUV 700 AX7L Ebony 4WD 7 Seater |
---|---|---|---|
Engine Displacement | 1.2L | 1.5L | 2.2L |
Cylinders | 3 | 4 | 4 |
Cubic Capacity | 1197cc | 1462cc | 2184cc |
Max Power | 111PS @ 5000rpm | 105PS @ 6000rpm | 185PS @ 3500rpm |
Power:Weight | 82.22PS/t | 99.06PS/t | 92.50PS/t |
Max Torque | 200Nm @ 1500 - 3750rpm | 138Nm @ 4400rpm | 450Nm @ 1750 - 2800rpm |
Torque:Weight | 148.15Nm/t | 130.19Nm/t | 225.00Nm/t |
Kerb Weight | 1350kg | 1060kg | 2000kg |
Transmission | 6-speed MT | 5-speed MT | 6-speed TC |
Fuel Efficiency | 18.89kmpl | 20.65kmpl | -kmpl |
Dimensions & Capacity | Mahindra XUV 3XO MX1 | Maruti Nexa Ciaz Sigma | Mahindra XUV 700 AX7L Ebony 4WD 7 Seater |
---|---|---|---|
Length (mm) | 3990 | 4490 | 4695 |
Width (mm) | 1821 | 1730 | 1890 |
Height (mm) | 1647 | 1485 | 1755 |
Wheelbase (mm) | 2600 | 2650 | 2750 |
Boot Space (litre) | 364 | 510 | - |
Ground Clearance (mm) | 201 | 170 | - |
Fuel Tank Capacity (litre) | 42 | 43 | 60 |
Ownership & Support Details | Mahindra XUV 3XO MX1 | Maruti Nexa Ciaz Sigma | Mahindra XUV 700 AX7L Ebony 4WD 7 Seater |
---|---|---|---|
Periodic Maintenance | ₹24,310 (5 years/50,000km) | - | - |
Safety Rating | 5-Star B-NCAP (Nov. '24) | - | - |
Standard Warranty | 3 years/Unlimited km | 3 years/1,00,000km | - |
Service Network | Nationwide | Nationwide | Nationwide |
Brochure |
Which is the best car to buy - Mahindra XUV 3XO, Maruti Nexa Ciaz or Mahindra XUV 700? V3Cars compare car tool helps you compare variants of Mahindra Xuv 3xo vs Maruti Nexa Ciaz vs Mahindra Xuv700 on the basis of price, dimensions, engine specs, mileage & features. Mahindra XUV 3XO MX1 is priced at ₹7.28 lakh* (ex-showroom). It has a 1.2L Turbo Petrol engine that makes 111PS of power at 5000rpm and 200Nm of torque between 1500 and 3750rpm. Maruti Nexa Ciaz Sigma is priced at ₹9.09 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 105PS of power at 6000rpm and 138Nm of torque at 4400rpm. Mahindra XUV 700 AX7L Ebony 4WD 7 Seater is priced at ₹23.71 lakh* (ex-showroom). It has a 2.2L Turbo Diesel engine that makes 185PS of power at 3500rpm and 450Nm of torque between 1750 and 2800rpm.
The Mahindra XUV 3XO MX1 is 3990mm long, 1821mm wide, and 1647mm tall. It has a boot space of 364 litres and fuel tank capacity of 42 litres. The Maruti Nexa Ciaz Sigma is 4490mm long, 1730mm wide, and 1485mm tall. It has a boot space of 510 litres and fuel tank capacity of 43 litres. Whereas, the Mahindra XUV 700 AX7L Ebony 4WD 7 Seater is 4695mm long, 1890mm wide, and 1755mm tall. It has a boot space of - litres and fuel tank capacity of 60 litres. XUV 3XO has a wheelbase of 2600mm, Ciaz has 2650mm and XUV 700 rides on 2750mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.