Mahindra Xuv 3xo vs Mahindra Xuv700 vs Honda City Hybrid
Overview | Mahindra XUV 3XO MX1 | Mahindra XUV 700 MX 7 Seater | Honda City eHEV ZX |
---|---|---|---|
Segment | B2-segment | D1-segment | C2-segment |
Body Type | SUV | SUV | Sedan |
Seating Capacity | 5 | 7 | 5 |
Fuel Type | Petrol | Petrol | Hybrid |
Engine Type | Turbo | Turbo | Petrol |
Engine & Transmission | Mahindra XUV 3XO MX1 | Mahindra XUV 700 MX 7 Seater | Honda City eHEV ZX |
---|---|---|---|
Engine Displacement | 1.2L | 2.0L | 1.5L |
Cylinders | 3 | 4 | 4 |
Cubic Capacity | 1197cc | 1997cc | 1498cc |
Max Power | 111PS @ 5000rpm | 200PS @ 5000rpm | 126PS @ 6400rpm |
Power:Weight | 82.22PS/t | 100.00PS/t | 98.44PS/t |
Max Torque | 200Nm @ 1500 - 3750rpm | 380Nm @ 1750 - 3000rpm | 253Nm @ 3000rpm |
Torque:Weight | 148.15Nm/t | 190.00Nm/t | 197.66Nm/t |
Kerb Weight | 1350kg | 2000kg | 1280kg |
Transmission | 6-speed MT | 6-speed MT | CVT |
Fuel Efficiency | 18.89kmpl | 13.00kmpl | 27.13kmpl |
Dimensions & Capacity | Mahindra XUV 3XO MX1 | Mahindra XUV 700 MX 7 Seater | Honda City eHEV ZX |
---|---|---|---|
Length (mm) | 3990 | 4695 | 4583 |
Width (mm) | 1821 | 1890 | 1748 |
Height (mm) | 1647 | 1755 | 1489 |
Wheelbase (mm) | 2600 | 2750 | 2600 |
Boot Space (litre) | 364 | - | 306 |
Ground Clearance (mm) | 201 | - | 165 |
Fuel Tank Capacity (litre) | 42 | 60 | 40 |
Ownership & Support Details | Mahindra XUV 3XO MX1 | Mahindra XUV 700 MX 7 Seater | Honda City eHEV ZX |
---|---|---|---|
Periodic Maintenance | ₹24,310 (5 years/50,000km) | - | - |
Safety Rating | 5-Star B-NCAP (Nov. '24) | - | - |
Standard Warranty | 3 years/Unlimited km | - | - |
Service Network | Nationwide | Nationwide | Limited |
Brochure |
Which is the best car to buy - Mahindra XUV 3XO, Mahindra XUV 700 or Honda City eHEV? V3Cars compare car tool helps you compare variants of Mahindra Xuv 3xo vs Mahindra Xuv700 vs Honda City Hybrid on the basis of price, dimensions, engine specs, mileage & features. Mahindra XUV 3XO MX1 is priced at ₹7.28 lakh* (ex-showroom). It has a 1.2L Turbo Petrol engine that makes 111PS of power at 5000rpm and 200Nm of torque between 1500 and 3750rpm. Mahindra XUV 700 MX 7 Seater is priced at ₹14.49 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 200PS of power at 5000rpm and 380Nm of torque between 1750 and 3000rpm. Honda City eHEV ZX is priced at ₹19.48 lakh* (ex-showroom). It has a 1.5L Petrol Hybrid engine that makes 126PS of power at 6400rpm and 253Nm of torque at 3000rpm.
The Mahindra XUV 3XO MX1 is 3990mm long, 1821mm wide, and 1647mm tall. It has a boot space of 364 litres and fuel tank capacity of 42 litres. The Mahindra XUV 700 MX 7 Seater is 4695mm long, 1890mm wide, and 1755mm tall. It has a boot space of - litres and fuel tank capacity of 60 litres. Whereas, the Honda City eHEV ZX is 4583mm long, 1748mm wide, and 1489mm tall. It has a boot space of 306 litres and fuel tank capacity of 40 litres. XUV 3XO has a wheelbase of 2600mm, XUV 700 has 2750mm and City eHEV rides on 2600mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.