Maruti Nexa Grand Vitara vs Honda City Hybrid vs Toyota Urban Cruiser Hyryder
| Overview | Maruti Nexa Grand Vitara Sigma | Honda City eHEV ZX | Toyota Urban Cruiser Hyryder V |
|---|---|---|---|
| Segment | C1-segment | C2-segment | C1-segment |
| Body Type | SUV | Sedan | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Hybrid | Hybrid |
| Engine Type | Mild-hybrid | Petrol | Petrol |
| Engine & Transmission | Maruti Nexa Grand Vitara Sigma | Honda City eHEV ZX | Toyota Urban Cruiser Hyryder V |
|---|---|---|---|
| Engine Displacement | 1.5L | 1.5L | 1.5L |
| Cylinders | 4 | 4 | 3 |
| Cubic Capacity | 1462cc | 1498cc | 1490cc |
| Max Power | 103PS @ 6000rpm | 126PS @ 6400rpm | 116PS @ 5500rpm |
| Power:Weight | 90.35PS/t | 98.44PS/t | 91.30PS/t |
| Max Torque | 139Nm @ 4300rpm | 253Nm @ 3000rpm | 141Nm @ 3995rpm |
| Torque:Weight | 121.93Nm/t | 197.66Nm/t | 111.46Nm/t |
| Kerb Weight | 1140kg | 1280kg | 1265kg |
| Transmission | 5-speed MT | CVT | CVT |
| Fuel Efficiency | 21.11kmpl | 27.13kmpl | 27.97kmpl |
| Dimensions & Capacity | Maruti Nexa Grand Vitara Sigma | Honda City eHEV ZX | Toyota Urban Cruiser Hyryder V |
|---|---|---|---|
| Length (mm) | 4345 | 4583 | 4365 |
| Width (mm) | 1795 | 1748 | 1795 |
| Height (mm) | 1645 | 1489 | 1645 |
| Wheelbase (mm) | 2600 | 2600 | 2600 |
| Boot Space (litre) | 373 | 306 | 373 |
| Ground Clearance (mm) | 208 | 165 | 208 |
| Fuel Tank Capacity (litre) | 45 | 40 | 45 |
| Ownership & Support Details | Maruti Nexa Grand Vitara Sigma | Honda City eHEV ZX | Toyota Urban Cruiser Hyryder V |
|---|---|---|---|
| Periodic Maintenance | ₹17,092 (5 years/50,000km) | - | - |
| Safety Rating | Not Tested | - | 4-Star G-NCAP (Apr. '22) |
| Standard Warranty | 3 years/₹1,00,000km | - | 3 years/₹1,00,000km |
| Service Network | Nationwide | Limited | Nationwide |
| Brochure |
Which is the best car to buy - Maruti Nexa Grand Vitara, Honda City eHEV or Toyota Urban Cruiser Hyryder? V3Cars compare car tool helps you compare variants of Maruti Nexa Grand Vitara vs Honda City Hybrid vs Toyota Urban Cruiser Hyryder on the basis of price, dimensions, engine specs, mileage & features. Maruti Nexa Grand Vitara Sigma is priced at ₹10.77 lakh* (ex-showroom). It has a 1.5L Mild-hybrid Petrol engine that makes 103PS of power at 6000rpm and 139Nm of torque at 4300rpm. Honda City eHEV ZX is priced at ₹20.00 lakh* (ex-showroom). It has a 1.5L Petrol Hybrid engine that makes 126PS of power at 6400rpm and 253Nm of torque at 3000rpm. Toyota Urban Cruiser Hyryder V is priced at ₹19.99 lakh* (ex-showroom). It has a 1.5L Petrol Hybrid engine that makes 116PS of power at 5500rpm and 141Nm of torque at 3995rpm.
The Maruti Nexa Grand Vitara Sigma is 4345mm long, 1795mm wide, and 1645mm tall. It has a boot space of 373 litres and fuel tank capacity of 45 litres. The Honda City eHEV ZX is 4583mm long, 1748mm wide, and 1489mm tall. It has a boot space of 306 litres and fuel tank capacity of 40 litres. Whereas, the Toyota Urban Cruiser Hyryder V is 4365mm long, 1795mm wide, and 1645mm tall. It has a boot space of 373 litres and fuel tank capacity of 45 litres. Grand Vitara has a wheelbase of 2600mm, City eHEV has 2600mm and Urban Cruiser Hyryder rides on 2600mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.























