Nissan Magnite vs Honda Elevate vs Lotus Emira
Overview | Nissan Magnite Visia | Honda Elevate SV | Lotus Emira Turbo |
---|---|---|---|
Segment | B2-segment | C1-segment | C2-segment |
Body Type | SUV | SUV | Coupe |
Seating Capacity | 5 | 5 | 2 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
Engine & Transmission | Nissan Magnite Visia | Honda Elevate SV | Lotus Emira Turbo |
---|---|---|---|
Engine Displacement | 1.0L | 1.5L | 2.0L |
Cylinders | 3 | 4 | 4 |
Cubic Capacity | 999cc | 1498cc | 1998cc |
Max Power | 72PS @ 6250rpm | 121PS @ 6600rpm | 360PS @ 7200rpm |
Power:Weight | 70.66PS/t | 100.33PS/t | 248.96PS/t |
Max Torque | 96Nm @ 3400 - 3600rpm | 145Nm @ 4300rpm | 430Nm @ 3000 - 5500rpm |
Torque:Weight | 94.21Nm/t | 120.23Nm/t | 297.37Nm/t |
Kerb Weight | 1019kg | 1206kg | 1446kg |
Transmission | 5-speed MT | 6-speed MT | 8-speed DCT |
Fuel Efficiency | 19.40kmpl | 15.31kmpl | -kmpl |
Dimensions & Capacity | Nissan Magnite Visia | Honda Elevate SV | Lotus Emira Turbo |
---|---|---|---|
Length (mm) | 3994 | 4312 | 4413 |
Width (mm) | 1758 | 1790 | 1895 |
Height (mm) | 1572 | 1650 | 1225 |
Wheelbase (mm) | 2500 | 2650 | 2575 |
Boot Space (litre) | 336 | 458 | 151 |
Ground Clearance (mm) | 205 | 220 | - |
Fuel Tank Capacity (litre) | 40 | 40 | 53 |
Ownership & Support Details | Nissan Magnite Visia | Honda Elevate SV | Lotus Emira Turbo |
---|---|---|---|
Periodic Maintenance | - | ₹27,334 (5 years/50,000km) | - |
Safety Rating | 5-Star G-NCAP (Jul. '25) | Not Tested | - |
Standard Warranty | 3 years/1,00,000km | 3 years/1,00,000km | - |
Service Network | Limited | Limited | - |
Brochure |
Which is the best car to buy - Nissan Magnite, Honda Elevate or Lotus Emira? V3Cars compare car tool helps you compare variants of Nissan Magnite vs Honda Elevate vs Lotus Emira on the basis of price, dimensions, engine specs, mileage & features. Nissan Magnite Visia is priced at ₹5.62 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque between 3400 and 3600rpm. Honda Elevate SV is priced at ₹11.00 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 121PS of power at 6600rpm and 145Nm of torque at 4300rpm. Lotus Emira Turbo is priced at ₹3.22 Cr* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 360PS of power at 7200rpm and 430Nm of torque between 3000 and 5500rpm.
The Nissan Magnite Visia is 3994mm long, 1758mm wide, and 1572mm tall. It has a boot space of 336 litres and fuel tank capacity of 40 litres. The Honda Elevate SV is 4312mm long, 1790mm wide, and 1650mm tall. It has a boot space of 458 litres and fuel tank capacity of 40 litres. Whereas, the Lotus Emira Turbo is 4413mm long, 1895mm wide, and 1225mm tall. It has a boot space of 151 litres and fuel tank capacity of 53 litres. Magnite has a wheelbase of 2500mm, Elevate has 2650mm and Emira rides on 2575mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.