Nissan Magnite vs Honda Elevate vs Skoda Kylaq
Overview | Nissan Magnite Visia | Honda Elevate SV | Skoda Kylaq Prestige |
---|---|---|---|
Segment | B2-segment | C1-segment | B2-segment |
Body Type | SUV | SUV | SUV |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
Engine & Transmission | Nissan Magnite Visia | Honda Elevate SV | Skoda Kylaq Prestige |
---|---|---|---|
Engine Displacement | 1.0L | 1.5L | 1.0L |
Cylinders | 3 | 4 | 3 |
Cubic Capacity | 999cc | 1498cc | 999cc |
Max Power | 72PS @ 6250rpm | 121PS @ 6600rpm | 116PS @ 5500rpm |
Power:Weight | 70.66PS/t | 100.33PS/t | 94.00PS/t |
Max Torque | 96Nm @ 3400 - 3600rpm | 145Nm @ 4300rpm | 178Nm @ 1750 - 4000rpm |
Torque:Weight | 94.21Nm/t | 120.23Nm/t | 144.25Nm/t |
Kerb Weight | 1019kg | 1206kg | 1234kg |
Transmission | 5-speed MT | 6-speed MT | 6-speed TC |
Fuel Efficiency | 19.40kmpl | 15.31kmpl | 19.05kmpl |
Dimensions & Capacity | Nissan Magnite Visia | Honda Elevate SV | Skoda Kylaq Prestige |
---|---|---|---|
Length (mm) | 3994 | 4312 | 3995 |
Width (mm) | 1758 | 1790 | 1783 |
Height (mm) | 1572 | 1650 | 1619 |
Wheelbase (mm) | 2500 | 2650 | 2566 |
Boot Space (litre) | 336 | 458 | 446 |
Ground Clearance (mm) | 205 | 220 | 189 |
Fuel Tank Capacity (litre) | 40 | 40 | 45 |
Ownership & Support Details | Nissan Magnite Visia | Honda Elevate SV | Skoda Kylaq Prestige |
---|---|---|---|
Periodic Maintenance | - | ₹27,334 (5 years/50,000km) | ₹34,697 (5 years/75,000km) |
Safety Rating | 5-Star G-NCAP (Jul. '25) | Not Tested | 5-Star B-NCAP (Jan. '25) |
Standard Warranty | 3 years/1,00,000km | 3 years/1,00,000km | 3 years/1,00,000km |
Service Network | Limited | Limited | Limited |
Brochure |
Which is the best car to buy - Nissan Magnite, Honda Elevate or Skoda Kylaq? V3Cars compare car tool helps you compare variants of Nissan Magnite vs Honda Elevate vs Skoda Kylaq on the basis of price, dimensions, engine specs, mileage & features. Magnite, Elevate and Kylaq are SUVs. Nissan Magnite Visia is priced at ₹5.62 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque between 3400 and 3600rpm. Honda Elevate SV is priced at ₹11.00 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 121PS of power at 6600rpm and 145Nm of torque at 4300rpm. Skoda Kylaq Prestige is priced at ₹12.80 lakh* (ex-showroom). It has a 1.0L Turbo Petrol engine that makes 116PS of power at 5500rpm and 178Nm of torque between 1750 and 4000rpm.
The Nissan Magnite Visia is 3994mm long, 1758mm wide, and 1572mm tall. It has a boot space of 336 litres and fuel tank capacity of 40 litres. The Honda Elevate SV is 4312mm long, 1790mm wide, and 1650mm tall. It has a boot space of 458 litres and fuel tank capacity of 40 litres. Whereas, the Skoda Kylaq Prestige is 3995mm long, 1783mm wide, and 1619mm tall. It has a boot space of 446 litres and fuel tank capacity of 45 litres. Magnite has a wheelbase of 2500mm, Elevate has 2650mm and Kylaq rides on 2566mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.