Nissan Magnite vs Tata Punch vs Honda Elevate
| Overview | Nissan Magnite Visia | Tata Punch Smart | Honda Elevate ZX Black |
|---|---|---|---|
| Segment | B2-segment | B2-segment | C1-segment |
| Body Type | SUV | SUV | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Nissan Magnite Visia | Tata Punch Smart | Honda Elevate ZX Black |
|---|---|---|---|
| Engine Displacement | 1.0L | 1.2L | 1.5L |
| Cylinders | 3 | 3 | 4 |
| Cubic Capacity | 999cc | 1199cc | 1498cc |
| Max Power | 72PS @ 6250rpm | 88PS @ 6000rpm | 121PS @ 6600rpm |
| Power:Weight | 70.66PS/t | 87.80PS/t | 100.33PS/t |
| Max Torque | 96Nm @ 3400 - 3600rpm | 115Nm @ 3250rpm | 145Nm @ 4300rpm |
| Torque:Weight | 94.21Nm/t | 115.00Nm/t | 120.23Nm/t |
| Kerb Weight | 1019kg | 1000kg | 1206kg |
| Transmission | 5-speed MT | 5-speed MT | CVT |
| Fuel Efficiency | 19.40kmpl | 20.09kmpl | 16.92kmpl |
| Dimensions & Capacity | Nissan Magnite Visia | Tata Punch Smart | Honda Elevate ZX Black |
|---|---|---|---|
| Length (mm) | 3994 | 3876 | 4312 |
| Width (mm) | 1758 | 1742 | 1790 |
| Height (mm) | 1572 | 1615 | 1650 |
| Wheelbase (mm) | 2500 | 2445 | 2650 |
| Boot Space (litre) | 336 | 366 | 458 |
| Ground Clearance (mm) | 205 | 193 | 220 |
| Fuel Tank Capacity (litre) | 40 | 37 | 40 |
| Ownership & Support Details | Nissan Magnite Visia | Tata Punch Smart | Honda Elevate ZX Black |
|---|---|---|---|
| Periodic Maintenance | - | ₹40,532 (5 years/75,000km) | ₹27,334 (5 years/50,000km) |
| Safety Rating | 5-Star G-NCAP (Jul. '25) | 5-Star G-NCAP (Feb. '26) | Not Tested |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/₹1,00,000km | 3 years/₹1,00,000km |
| Service Network | Limited | Nationwide | Limited |
| Brochure |
Which is the best car to buy - Nissan Magnite, Tata Punch or Honda Elevate? V3Cars compare car tool helps you compare variants of Nissan Magnite vs Tata Punch vs Honda Elevate on the basis of price, dimensions, engine specs, mileage & features. Magnite, Punch and Elevate are SUVs. Nissan Magnite Visia is priced at ₹5.62 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque between 3400 and 3600rpm. Tata Punch Smart is priced at ₹5.65 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Honda Elevate ZX Black is priced at ₹16.25 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 121PS of power at 6600rpm and 145Nm of torque at 4300rpm.
The Nissan Magnite Visia is 3994mm long, 1758mm wide, and 1572mm tall. It has a boot space of 336 litres and fuel tank capacity of 40 litres. The Tata Punch Smart is 3876mm long, 1742mm wide, and 1615mm tall. It has a boot space of 366 litres and fuel tank capacity of 37 litres. Whereas, the Honda Elevate ZX Black is 4312mm long, 1790mm wide, and 1650mm tall. It has a boot space of 458 litres and fuel tank capacity of 40 litres. Magnite has a wheelbase of 2500mm, Punch has 2445mm and Elevate rides on 2650mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.

























