Tata Altroz vs Hyundai I20 vs Hyundai Alcazar
| Overview | Tata Altroz Smart | Hyundai i20 Era | Hyundai Alcazar Signature 6S Dual Tone |
|---|---|---|---|
| Segment | B2-segment | B2-segment | C2-segment |
| Body Type | Hatchback | Hatchback | SUV |
| Seating Capacity | 5 | 5 | 7 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
| Engine & Transmission | Tata Altroz Smart | Hyundai i20 Era | Hyundai Alcazar Signature 6S Dual Tone |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 1.5L |
| Cylinders | 3 | 4 | 4 |
| Cubic Capacity | 1199cc | 1197cc | 1482cc |
| Max Power | 88PS @ 6000rpm | 83PS @ 6600rpm | 160PS @ 5500rpm |
| Power:Weight | 84.94PS/t | 84.09PS/t | 107.74PS/t |
| Max Torque | 115Nm @ 3250rpm | 115Nm @ 4200rpm | 253Nm @ 1500 - 3500rpm |
| Torque:Weight | 111.00Nm/t | 116.51Nm/t | 170.37Nm/t |
| Kerb Weight | 1036kg | 987kg | 1485kg |
| Transmission | 5-speed MT | 5-speed MT | 7-speed DCT |
| Fuel Efficiency | 19.33kmpl | 20.35kmpl | 18.00kmpl |
| Dimensions & Capacity | Tata Altroz Smart | Hyundai i20 Era | Hyundai Alcazar Signature 6S Dual Tone |
|---|---|---|---|
| Length (mm) | 3990 | 3995 | 4560 |
| Width (mm) | 1755 | 1775 | 1800 |
| Height (mm) | 1523 | 1505 | 1710 |
| Wheelbase (mm) | 2501 | 2580 | 2760 |
| Boot Space (litre) | 345 | 311 | 180 |
| Ground Clearance (mm) | 165 | 170 | 200 |
| Fuel Tank Capacity (litre) | 37 | 37 | 50 |
| Ownership & Support Details | Tata Altroz Smart | Hyundai i20 Era | Hyundai Alcazar Signature 6S Dual Tone |
|---|---|---|---|
| Periodic Maintenance | ₹44,107 (5 years/75,000km) | ₹20,339 (5 years/50,000km) | - |
| Safety Rating | 5-Star G-NCAP (Jan. '20) | 3-Star GNCAP (Apr. '22) | - |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/₹1,00,000km | 3 years/Unlimited km |
| Service Network | Nationwide | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Tata Altroz, Hyundai i20 or Hyundai Alcazar? V3Cars compare car tool helps you compare variants of Tata Altroz vs Hyundai I20 vs Hyundai Alcazar on the basis of price, dimensions, engine specs, mileage & features. Tata Altroz Smart is priced at ₹6.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Hyundai i20 Era is priced at ₹5.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6600rpm and 115Nm of torque at 4200rpm. Hyundai Alcazar Signature 6S Dual Tone is priced at ₹21.21 lakh* (ex-showroom). It has a 1.5L Turbo Petrol engine that makes 160PS of power at 5500rpm and 253Nm of torque between 1500 and 3500rpm.
The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. The Hyundai i20 Era is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. Whereas, the Hyundai Alcazar Signature 6S Dual Tone is 4560mm long, 1800mm wide, and 1710mm tall. It has a boot space of 180 litres and fuel tank capacity of 50 litres. Altroz has a wheelbase of 2501mm, i20 has 2580mm and Alcazar rides on 2760mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.



















