Tata Altroz vs Hyundai I20 vs Tata Punch
| Overview | Tata Altroz Smart | Hyundai i20 Era | Tata Punch Accomplished Plus S |
|---|---|---|---|
| Segment | B2-segment | B2-segment | B2-segment |
| Body Type | Hatchback | Hatchback | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | CNG |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Tata Altroz Smart | Hyundai i20 Era | Tata Punch Accomplished Plus S |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 1.2L |
| Cylinders | 3 | 4 | 3 |
| Cubic Capacity | 1199cc | 1197cc | 1199cc |
| Max Power | 88PS @ 6000rpm | 83PS @ 6600rpm | 74PS @ 6000rpm |
| Power:Weight | 84.94PS/t | 84.09PS/t | 67.58PS/t |
| Max Torque | 115Nm @ 3250rpm | 115Nm @ 4200rpm | 103Nm @ 3250rpm |
| Torque:Weight | 111.00Nm/t | 116.51Nm/t | 94.06Nm/t |
| Kerb Weight | 1036kg | 987kg | 1095kg |
| Transmission | 5-speed MT | 5-speed MT | 5-speed AMT |
| Fuel Efficiency | 19.33kmpl | 20.35kmpl | 26.99kmpl |
| Dimensions & Capacity | Tata Altroz Smart | Hyundai i20 Era | Tata Punch Accomplished Plus S |
|---|---|---|---|
| Length (mm) | 3990 | 3995 | 3876 |
| Width (mm) | 1755 | 1775 | 1742 |
| Height (mm) | 1523 | 1505 | 1615 |
| Wheelbase (mm) | 2501 | 2580 | 2445 |
| Boot Space (litre) | 345 | 311 | 366 |
| Ground Clearance (mm) | 165 | 170 | 187 |
| Fuel Tank Capacity (litre) | 37 | 37 | 37 |
| Ownership & Support Details | Tata Altroz Smart | Hyundai i20 Era | Tata Punch Accomplished Plus S |
|---|---|---|---|
| Periodic Maintenance | ₹44,107 (5 years/75,000km) | ₹20,339 (5 years/50,000km) | - |
| Safety Rating | 5-Star G-NCAP (Jan. '20) | 3-Star GNCAP (Apr. '22) | 5-Star G-NCAP (Oct. '21) |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/₹1,00,000km | 3 years/₹1,00,000km |
| Service Network | Nationwide | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Tata Altroz, Hyundai i20 or Tata Punch? V3Cars compare car tool helps you compare variants of Tata Altroz vs Hyundai I20 vs Tata Punch on the basis of price, dimensions, engine specs, mileage & features. Altroz, i20 and Punch are B2-segment cars. Tata Altroz Smart is priced at ₹6.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Hyundai i20 Era is priced at ₹5.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6600rpm and 115Nm of torque at 4200rpm. Tata Punch Accomplished Plus S is priced at ₹10.54 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated CNG engine that makes 74PS of power at 6000rpm and 103Nm of torque at 3250rpm.
The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. The Hyundai i20 Era is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. Whereas, the Tata Punch Accomplished Plus S is 3876mm long, 1742mm wide, and 1615mm tall. It has a boot space of 366 litres and fuel tank capacity of 37 litres. Altroz has a wheelbase of 2501mm, i20 has 2580mm and Punch rides on 2445mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.

















