Tata Altroz vs Tata Safari vs Bmw X1
| Overview | Tata Altroz Smart | Tata Safari Smart | BMW X1 sDrive18d M Sport |
|---|---|---|---|
| Segment | B2-segment | D1-segment | C2-segment |
| Body Type | Hatchback | SUV | SUV |
| Seating Capacity | 5 | 7 | 5 |
| Fuel Type | Petrol | Diesel | Diesel |
| Engine Type | Naturally Aspirated | Turbo | Turbo |
| Engine & Transmission | Tata Altroz Smart | Tata Safari Smart | BMW X1 sDrive18d M Sport |
|---|---|---|---|
| Engine Displacement | 1.2L | 2.0L | 2.0L |
| Cylinders | 3 | 4 | 4 |
| Cubic Capacity | 1199cc | 1956cc | 1995cc |
| Max Power | 88PS @ 6000rpm | 170PS @ 3750rpm | 148PS @ 4000rpm |
| Power:Weight | 84.94PS/t | 93.15PS/t | 0.00PS/t |
| Max Torque | 115Nm @ 3250rpm | 350Nm @ 1750 - 2500rpm | 360Nm @ 1500 - 2500rpm |
| Torque:Weight | 111.00Nm/t | 191.78Nm/t | 0.00Nm/t |
| Kerb Weight | 1036kg | 1825kg | - |
| Transmission | 5-speed MT | 6-speed MT | 8-speed DCT |
| Fuel Efficiency | 19.33kmpl | 16.30kmpl | 20.37kmpl |
| Dimensions & Capacity | Tata Altroz Smart | Tata Safari Smart | BMW X1 sDrive18d M Sport |
|---|---|---|---|
| Length (mm) | 3990 | 4668 | 4500 |
| Width (mm) | 1755 | 1922 | 1845 |
| Height (mm) | 1523 | 1795 | 1630 |
| Wheelbase (mm) | 2501 | 2741 | 2692 |
| Boot Space (litre) | 345 | 420 | - |
| Ground Clearance (mm) | 165 | 200 | - |
| Fuel Tank Capacity (litre) | 37 | 50 | - |
| Ownership & Support Details | Tata Altroz Smart | Tata Safari Smart | BMW X1 sDrive18d M Sport |
|---|---|---|---|
| Periodic Maintenance | ₹44,107 (5 years/75,000km) | - | - |
| Safety Rating | 5-Star G-NCAP (Jan. '20) | - | - |
| Standard Warranty | 3 years/1,00,000km | 3 years/1,00,000km | - |
| Service Network | Nationwide | Nationwide | - |
| Brochure |
Which is the best car to buy - Tata Altroz, Tata Safari or BMW X1? V3Cars compare car tool helps you compare variants of Tata Altroz vs Tata Safari vs Bmw X1 on the basis of price, dimensions, engine specs, mileage & features. Tata Altroz Smart is priced at ₹6.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Tata Safari Smart is priced at ₹14.66 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 170PS of power at 3750rpm and 350Nm of torque between 1750 and 2500rpm. BMW X1 sDrive18d M Sport is priced at ₹52.50 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 148PS of power at 4000rpm and 360Nm of torque between 1500 and 2500rpm.
The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. The Tata Safari Smart is 4668mm long, 1922mm wide, and 1795mm tall. It has a boot space of 420 litres and fuel tank capacity of 50 litres. Whereas, the BMW X1 sDrive18d M Sport is 4500mm long, 1845mm wide, and 1630mm tall. It has a boot space of - litres and fuel tank capacity of - litres. Altroz has a wheelbase of 2501mm, Safari has 2741mm and X1 rides on 2692mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.
























