Tata Altroz vs Tata Safari vs Volkswagen Virtus
| Overview | Tata Altroz Smart | Tata Safari Smart | Volkswagen Virtus GT Plus Sport (150PS) |
|---|---|---|---|
| Segment | B2-segment | D1-segment | C2-segment |
| Body Type | Hatchback | SUV | Sedan |
| Seating Capacity | 5 | 7 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Turbo | Turbo |
| Engine & Transmission | Tata Altroz Smart | Tata Safari Smart | Volkswagen Virtus GT Plus Sport (150PS) |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.5L | 1.5L |
| Cylinders | 3 | 4 | 4 |
| Cubic Capacity | 1199cc | 1498cc | 1498cc |
| Max Power | 88PS @ 6000rpm | 170PS @ 5000rpm | 150PS @ 6000rpm |
| Power:Weight | 84.94PS/t | 89.47PS/t | 117.65PS/t |
| Max Torque | 115Nm @ 3250rpm | 280Nm @ 1750 - 3500rpm | 250Nm @ 1600 - 3500rpm |
| Torque:Weight | 111.00Nm/t | 147.37Nm/t | 196.08Nm/t |
| Kerb Weight | 1036kg | 1900kg | 1275kg |
| Transmission | 5-speed MT | 6-speed MT | 7-speed DCT |
| Fuel Efficiency | 19.33kmpl | 16.00kmpl | 19.62kmpl |
| Dimensions & Capacity | Tata Altroz Smart | Tata Safari Smart | Volkswagen Virtus GT Plus Sport (150PS) |
|---|---|---|---|
| Length (mm) | 3990 | 4668 | 4561 |
| Width (mm) | 1755 | 1922 | 1752 |
| Height (mm) | 1523 | 1795 | 1507 |
| Wheelbase (mm) | 2501 | 2741 | 2651 |
| Boot Space (litre) | 345 | 420 | 521 |
| Ground Clearance (mm) | 165 | 200 | 179 |
| Fuel Tank Capacity (litre) | 37 | 50 | 45 |
| Ownership & Support Details | Tata Altroz Smart | Tata Safari Smart | Volkswagen Virtus GT Plus Sport (150PS) |
|---|---|---|---|
| Periodic Maintenance | ₹44,107 (5 years/75,000km) | - | - |
| Safety Rating | 5-Star G-NCAP (Jan. '20) | 5-Star, G-NCAP (Oct. '23) | 5-Star G-NCAP (Apr. '23) |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/₹1,00,000km | 4 years/₹1,00,000km |
| Service Network | Nationwide | Nationwide | Limited |
| Brochure |
Which is the best car to buy - Tata Altroz, Tata Safari or Volkswagen Virtus? V3Cars compare car tool helps you compare variants of Tata Altroz vs Tata Safari vs Volkswagen Virtus on the basis of price, dimensions, engine specs, mileage & features. Tata Altroz Smart is priced at ₹6.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Tata Safari Smart is priced at ₹13.29 lakh* (ex-showroom). It has a 1.5L Turbo Petrol engine that makes 170PS of power at 5000rpm and 280Nm of torque between 1750 and 3500rpm. Volkswagen Virtus GT Plus Sport (150PS) is priced at ₹19.00 lakh* (ex-showroom). It has a 1.5L Turbo Petrol engine that makes 150PS of power at 6000rpm and 250Nm of torque between 1600 and 3500rpm.
The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. The Tata Safari Smart is 4668mm long, 1922mm wide, and 1795mm tall. It has a boot space of 420 litres and fuel tank capacity of 50 litres. Whereas, the Volkswagen Virtus GT Plus Sport (150PS) is 4561mm long, 1752mm wide, and 1507mm tall. It has a boot space of 521 litres and fuel tank capacity of 45 litres. Altroz has a wheelbase of 2501mm, Safari has 2741mm and Virtus rides on 2651mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.






















