Tata Altroz vs Toyota Fortuner vs Volkswagen Virtus
| Overview | Tata Altroz Smart | Toyota Fortuner 2WD | Volkswagen Virtus GT Plus Sport (150PS) |
|---|---|---|---|
| Segment | B2-segment | D1-segment | C2-segment |
| Body Type | Hatchback | SUV | Sedan |
| Seating Capacity | 5 | 7 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
| Engine & Transmission | Tata Altroz Smart | Toyota Fortuner 2WD | Volkswagen Virtus GT Plus Sport (150PS) |
|---|---|---|---|
| Engine Displacement | 1.2L | 2.7L | 1.5L |
| Cylinders | 3 | 4 | 4 |
| Cubic Capacity | 1199cc | 2694cc | 1498cc |
| Max Power | 88PS @ 6000rpm | 166PS @ 5200rpm | 150PS @ 6000rpm |
| Power:Weight | 84.94PS/t | 86.23PS/t | 117.65PS/t |
| Max Torque | 115Nm @ 3250rpm | 245Nm @ 4000rpm | 250Nm @ 1600 - 3500rpm |
| Torque:Weight | 111.00Nm/t | 127.27Nm/t | 196.08Nm/t |
| Kerb Weight | 1036kg | 1925kg | 1275kg |
| Transmission | 5-speed MT | 6-speed TC | 7-speed DCT |
| Fuel Efficiency | 19.33kmpl | -kmpl | 19.62kmpl |
| Dimensions & Capacity | Tata Altroz Smart | Toyota Fortuner 2WD | Volkswagen Virtus GT Plus Sport (150PS) |
|---|---|---|---|
| Length (mm) | 3990 | 4795 | 4561 |
| Width (mm) | 1755 | 1855 | 1752 |
| Height (mm) | 1523 | 1835 | 1507 |
| Wheelbase (mm) | 2501 | 2745 | 2651 |
| Boot Space (litre) | 345 | 296 | 521 |
| Ground Clearance (mm) | 165 | 225 | 179 |
| Fuel Tank Capacity (litre) | 37 | 80 | 45 |
| Ownership & Support Details | Tata Altroz Smart | Toyota Fortuner 2WD | Volkswagen Virtus GT Plus Sport (150PS) |
|---|---|---|---|
| Periodic Maintenance | ₹44,107 (5 years/75,000km) | - | - |
| Safety Rating | 5-Star G-NCAP (Jan. '20) | 5-Star A-NCAP (Oct. '19) | 5-Star G-NCAP (Apr. '23) |
| Standard Warranty | 3 years/₹1,00,000km | - | 4 years/₹1,00,000km |
| Service Network | Nationwide | Nationwide | Limited |
| Brochure |
Which is the best car to buy - Tata Altroz, Toyota Fortuner or Volkswagen Virtus? V3Cars compare car tool helps you compare variants of Tata Altroz vs Toyota Fortuner vs Volkswagen Virtus on the basis of price, dimensions, engine specs, mileage & features. Tata Altroz Smart is priced at ₹6.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Toyota Fortuner 2WD is priced at ₹34.16 lakh* (ex-showroom). It has a 2.7L Naturally Aspirated Petrol engine that makes 166PS of power at 5200rpm and 245Nm of torque at 4000rpm. Volkswagen Virtus GT Plus Sport (150PS) is priced at ₹19.00 lakh* (ex-showroom). It has a 1.5L Turbo Petrol engine that makes 150PS of power at 6000rpm and 250Nm of torque between 1600 and 3500rpm.
The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. The Toyota Fortuner 2WD is 4795mm long, 1855mm wide, and 1835mm tall. It has a boot space of 296 litres and fuel tank capacity of 80 litres. Whereas, the Volkswagen Virtus GT Plus Sport (150PS) is 4561mm long, 1752mm wide, and 1507mm tall. It has a boot space of 521 litres and fuel tank capacity of 45 litres. Altroz has a wheelbase of 2501mm, Fortuner has 2745mm and Virtus rides on 2651mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.























