Toyota Innova Crysta vs Maruti Nexa Grand Vitara vs Bmw X3
Overview | Toyota Innova Crysta GX 8 Seater | Maruti Nexa Grand Vitara Sigma | BMW X3 xDrive20d |
---|---|---|---|
Segment | D1-segment | C1-segment | D1-segment |
Body Type | MUV | SUV | Sedan |
Seating Capacity | 8 | 5 | 5 |
Fuel Type | Diesel | Petrol | Diesel |
Engine Type | Naturally Aspirated | Mild-hybrid | Naturally Aspirated |
Engine & Transmission | Toyota Innova Crysta GX 8 Seater | Maruti Nexa Grand Vitara Sigma | BMW X3 xDrive20d |
---|---|---|---|
Engine Displacement | 2.4L | 1.5L | 2.0L |
Cylinders | 4 | 4 | 4 |
Cubic Capacity | 2393cc | 1462cc | 1995cc |
Max Power | 150PS @ 3400rpm | 103PS @ 6000rpm | 197PS @ - |
Power:Weight | 81.52PS/t | 90.35PS/t | 0.00PS/t |
Max Torque | 343Nm @ 1400 - 2800rpm | 139Nm @ 4300rpm | 400Nm @ 1500 - 2750rpm |
Torque:Weight | 186.41Nm/t | 121.93Nm/t | 0.00Nm/t |
Kerb Weight | 1840kg | 1140kg | - |
Transmission | 5-speed MT | 5-speed MT | 8-speed AMT |
Fuel Efficiency | 15.30kmpl | 21.11kmpl | -kmpl |
Dimensions & Capacity | Toyota Innova Crysta GX 8 Seater | Maruti Nexa Grand Vitara Sigma | BMW X3 xDrive20d |
---|---|---|---|
Length (mm) | 4735 | 4345 | 4755 |
Width (mm) | 1830 | 1795 | 1920 |
Height (mm) | 1795 | 1645 | 1660 |
Wheelbase (mm) | 2750 | 2600 | 2856 |
Boot Space (litre) | 300 | 373 | - |
Ground Clearance (mm) | 178 | 208 | - |
Fuel Tank Capacity (litre) | 55 | 45 | 60 |
Ownership & Support Details | Toyota Innova Crysta GX 8 Seater | Maruti Nexa Grand Vitara Sigma | BMW X3 xDrive20d |
---|---|---|---|
Periodic Maintenance | - | ₹17,092 (5 years/50,000km) | - |
Safety Rating | - | Not Tested | - |
Standard Warranty | - | 3 years/1,00,000km | - |
Service Network | Nationwide | Nationwide | - |
Brochure |
Which is the best car to buy - Toyota Innova Crysta, Maruti Nexa Grand Vitara or BMW X3? V3Cars compare car tool helps you compare variants of Toyota Innova Crysta vs Maruti Nexa Grand Vitara vs Bmw X3 on the basis of price, dimensions, engine specs, mileage & features. Toyota Innova Crysta GX 8 Seater is priced at ₹19.99 lakh* (ex-showroom). It has a 2.4L Naturally Aspirated Diesel engine that makes 150PS of power at 3400rpm and 343Nm of torque between 1400 and 2800rpm. Maruti Nexa Grand Vitara Sigma is priced at ₹11.42 lakh* (ex-showroom). It has a 1.5L Mild-hybrid Petrol engine that makes 103PS of power at 6000rpm and 139Nm of torque at 4300rpm. BMW X3 xDrive20d is priced at ₹77.80 lakh* (ex-showroom). It has a 2.0L Naturally Aspirated Diesel engine that makes 197PS of power at - and 400Nm of torque between 1500 and 2750rpm.
The Toyota Innova Crysta GX 8 Seater is 4735mm long, 1830mm wide, and 1795mm tall. It has a boot space of 300 litres and fuel tank capacity of 55 litres. The Maruti Nexa Grand Vitara Sigma is 4345mm long, 1795mm wide, and 1645mm tall. It has a boot space of 373 litres and fuel tank capacity of 45 litres. Whereas, the BMW X3 xDrive20d is 4755mm long, 1920mm wide, and 1660mm tall. It has a boot space of - litres and fuel tank capacity of 60 litres. Innova Crysta has a wheelbase of 2750mm, Grand Vitara has 2600mm and X3 rides on 2856mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.