Mg Astor vs Honda Elevate

Overview | MG Astor Sprint | Honda Elevate SV |
---|---|---|
Segment | C1-segment | C1-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Naturally Aspirated | Naturally Aspirated |
Engine & Transmission | MG Astor Sprint | Honda Elevate SV |
---|---|---|
Engine Displacement | 1.5L | 1.5L |
Cylinders | 4 | 4 |
Cubic Capacity | 1498cc | 1498cc |
Max Power | 110PS @ 6000rpm | 121PS @ 6600rpm |
Power:Weight | 84.42PS/t | 100.33PS/t |
Max Torque | 144Nm @ 4400rpm | 145Nm @ 4300rpm |
Torque:Weight | 110.51Nm/t | 120.23Nm/t |
Kerb Weight | 1303kg | 1206kg |
Transmission | 5-speed MT | 6-speed MT |
Fuel Efficiency | 15.43kmpl | 15.31kmpl |
Dimensions & Capacity | MG Astor Sprint | Honda Elevate SV |
---|---|---|
Length (mm) | 4323 | 4312 |
Width (mm) | 1809 | 1790 |
Height (mm) | 1650 | 1650 |
Wheelbase (mm) | 2585 | 2650 |
Boot Space (litre) | 448 | 458 |
Ground Clearance (mm) | 200 | 220 |
Fuel Tank Capacity (litre) | 48 | 40 |
Ownership & Support Details | MG Astor Sprint | Honda Elevate SV |
---|---|---|
Periodic Maintenance | - | ₹27,334 (5 years/50,000km) |
Safety Rating | Not Tested | Not Tested |
Standard Warranty | 3 years/Unlimited km | 3 years/1,00,000km |
Service Network | Limited | Limited |
Brochure |
Which is the best car to buy - MG Astor or Honda Elevate? V3Cars compare car tool helps you compare variants of Mg Astor vs Honda Elevate on the basis of price, dimensions, engine specs, mileage & features. Astor and Elevate are both C1-segment SUVs. MG Astor Sprint is priced at ₹10.00 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 110PS of power at 6000rpm and 144Nm of torque at 4400rpm. Honda Elevate SV is priced at ₹11.91 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 121PS of power at 6600rpm and 145Nm of torque at 4300rpm.
The MG Astor Sprint is 4323mm long, 1809mm wide, and 1650mm tall. It has a boot space of 448 litres and fuel tank capacity of 48 litres. On the other hand, the Honda Elevate SV is 4312mm long, 1790mm wide, and 1650mm tall. It has a boot space of 458 litres and fuel tank capacity of 40 litres. Astor has a wheelbase of 2585mm and Elevate rides on 2650mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.