Mg Astor vs Maruti Nexa Grand Vitara

Overview | MG Astor Sprint | Maruti Nexa Grand Vitara Sigma |
---|---|---|
Segment | C1-segment | C1-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Naturally Aspirated | Mild-hybrid |
Engine & Transmission | MG Astor Sprint | Maruti Nexa Grand Vitara Sigma |
---|---|---|
Engine Displacement | 1.5L | 1.5L |
Cylinders | 4 | 4 |
Cubic Capacity | 1498cc | 1462cc |
Max Power | 110PS @ 6000rpm | 103PS @ 6000rpm |
Power:Weight | 84.42PS/t | 90.35PS/t |
Max Torque | 144Nm @ 4400rpm | 139Nm @ 4300rpm |
Torque:Weight | 110.51Nm/t | 121.93Nm/t |
Kerb Weight | 1303kg | 1140kg |
Transmission | 5-speed MT | 5-speed MT |
Fuel Efficiency | 15.43kmpl | 21.11kmpl |
Dimensions & Capacity | MG Astor Sprint | Maruti Nexa Grand Vitara Sigma |
---|---|---|
Length (mm) | 4323 | 4345 |
Width (mm) | 1809 | 1795 |
Height (mm) | 1650 | 1645 |
Wheelbase (mm) | 2585 | 2600 |
Boot Space (litre) | 448 | 373 |
Ground Clearance (mm) | 200 | 208 |
Fuel Tank Capacity (litre) | 48 | 45 |
Ownership & Support Details | MG Astor Sprint | Maruti Nexa Grand Vitara Sigma |
---|---|---|
Periodic Maintenance | - | ₹17,092 (5 years/50,000km) |
Safety Rating | Not Tested | Not Tested |
Standard Warranty | 3 years/Unlimited km | 3 years/1,00,000km |
Service Network | Limited | Nationwide |
Brochure |
Which is the best car to buy - MG Astor or Maruti Nexa Grand Vitara? V3Cars compare car tool helps you compare variants of Mg Astor vs Maruti Nexa Grand Vitara on the basis of price, dimensions, engine specs, mileage & features. Astor and Grand Vitara are both C1-segment SUVs. MG Astor Sprint is priced at ₹10.00 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 110PS of power at 6000rpm and 144Nm of torque at 4400rpm. Maruti Nexa Grand Vitara Sigma is priced at ₹11.42 lakh* (ex-showroom). It has a 1.5L Mild-hybrid Petrol engine that makes 103PS of power at 6000rpm and 139Nm of torque at 4300rpm.
The MG Astor Sprint is 4323mm long, 1809mm wide, and 1650mm tall. It has a boot space of 448 litres and fuel tank capacity of 48 litres. On the other hand, the Maruti Nexa Grand Vitara Sigma is 4345mm long, 1795mm wide, and 1645mm tall. It has a boot space of 373 litres and fuel tank capacity of 45 litres. Astor has a wheelbase of 2585mm and Grand Vitara rides on 2600mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.