Mg Astor vs Hyundai Venue vs Toyota Glanza
| Overview | MG Astor Sprint | Hyundai Venue HX2 | Toyota Glanza V |
|---|---|---|---|
| Segment | C1-segment | B2-segment | B2-segment |
| Body Type | SUV | SUV | Hatchback |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | MG Astor Sprint | Hyundai Venue HX2 | Toyota Glanza V |
|---|---|---|---|
| Engine Displacement | 1.5L | 1.2L | 1.2L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 1498cc | 1197cc | 1197cc |
| Max Power | 110PS @ 6000rpm | 83PS @ 6000rpm | 90PS @ 6000rpm |
| Power:Weight | 84.42PS/t | 76.78PS/t | 93.75PS/t |
| Max Torque | 144Nm @ 4400rpm | 115Nm @ 4200rpm | 113Nm @ 4400rpm |
| Torque:Weight | 110.51Nm/t | 106.38Nm/t | 117.71Nm/t |
| Kerb Weight | 1303kg | 1081kg | 960kg |
| Transmission | 5-speed MT | 5-speed MT | 5-speed AMT |
| Fuel Efficiency | 15.43kmpl | 18.05kmpl | 22.94kmpl |
| Dimensions & Capacity | MG Astor Sprint | Hyundai Venue HX2 | Toyota Glanza V |
|---|---|---|---|
| Length (mm) | 4323 | 3995 | 3990 |
| Width (mm) | 1809 | 1800 | 1745 |
| Height (mm) | 1650 | 1665 | 1500 |
| Wheelbase (mm) | 2585 | 2520 | 2520 |
| Boot Space (litre) | 448 | 375 | 318 |
| Ground Clearance (mm) | 200 | 190 | 170 |
| Fuel Tank Capacity (litre) | 48 | 45 | 37 |
| Ownership & Support Details | MG Astor Sprint | Hyundai Venue HX2 | Toyota Glanza V |
|---|---|---|---|
| Periodic Maintenance | - | ₹20,060 (5 years/50,000km) | - |
| Safety Rating | Not Tested | Not Tested | - |
| Standard Warranty | 3 years/Unlimited km | 3 years/Unlimited km | 3 years/₹1,00,000km |
| Service Network | Limited | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - MG Astor, Hyundai Venue or Toyota Glanza? V3Cars compare car tool helps you compare variants of Mg Astor vs Hyundai Venue vs Toyota Glanza on the basis of price, dimensions, engine specs, mileage & features. MG Astor Sprint is priced at ₹9.65 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 110PS of power at 6000rpm and 144Nm of torque at 4400rpm. Hyundai Venue HX2 is priced at ₹8.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Toyota Glanza V is priced at ₹9.44 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 113Nm of torque at 4400rpm.
The MG Astor Sprint is 4323mm long, 1809mm wide, and 1650mm tall. It has a boot space of 448 litres and fuel tank capacity of 48 litres. The Hyundai Venue HX2 is 3995mm long, 1800mm wide, and 1665mm tall. It has a boot space of 375 litres and fuel tank capacity of 45 litres. Whereas, the Toyota Glanza V is 3990mm long, 1745mm wide, and 1500mm tall. It has a boot space of 318 litres and fuel tank capacity of 37 litres. Astor has a wheelbase of 2585mm, Venue has 2520mm and Glanza rides on 2520mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.





















