Toyota Fortuner vs Mahindra Thar Roxx vs Maruti Nexa Grand Vitara
Overview | Toyota Fortuner 2.7L 4x2 | Mahindra Thar Roxx MX1 2WD | Maruti Nexa Grand Vitara Alpha Plus (O) |
---|---|---|---|
Segment | D1-segment | C2-segment | C1-segment |
Body Type | SUV | SUV | SUV |
Seating Capacity | 7 | 5 | 5 |
Fuel Type | Petrol | Petrol | Hybrid |
Engine Type | Naturally Aspirated | Turbo | Petrol |
Engine & Transmission | Toyota Fortuner 2.7L 4x2 | Mahindra Thar Roxx MX1 2WD | Maruti Nexa Grand Vitara Alpha Plus (O) |
---|---|---|---|
Engine Displacement | 2.7L | 2.0L | 1.5L |
Cylinders | 4 | 4 | 3 |
Cubic Capacity | 2694cc | 1997cc | 1490cc |
Max Power | 166PS @ 5200rpm | 162PS @ 5000rpm | 116PS @ 5500rpm |
Power:Weight | 86.23PS/t | 0.00PS/t | 92.80PS/t |
Max Torque | 245Nm @ 4000rpm | 330Nm @ 1750 - 3000rpm | 141Nm @ 3995rpm |
Torque:Weight | 127.27Nm/t | 0.00Nm/t | 112.80Nm/t |
Kerb Weight | 1925kg | - | 1250kg |
Transmission | 6-speed TC | 6-speed MT | CVT |
Fuel Efficiency | -kmpl | -kmpl | 27.97kmpl |
Dimensions & Capacity | Toyota Fortuner 2.7L 4x2 | Mahindra Thar Roxx MX1 2WD | Maruti Nexa Grand Vitara Alpha Plus (O) |
---|---|---|---|
Length (mm) | 4795 | 4428 | 4345 |
Width (mm) | 1855 | 1870 | 1795 |
Height (mm) | 1835 | 1923 | 1645 |
Wheelbase (mm) | 2745 | 2850 | 2600 |
Boot Space (litre) | 296 | 447 | 373 |
Ground Clearance (mm) | 225 | - | 208 |
Fuel Tank Capacity (litre) | 80 | 57 | 45 |
Ownership & Support Details | Toyota Fortuner 2.7L 4x2 | Mahindra Thar Roxx MX1 2WD | Maruti Nexa Grand Vitara Alpha Plus (O) |
---|---|---|---|
Periodic Maintenance | - | - | ₹17,092 (5 years/50,000km) |
Safety Rating | 5-Star A-NCAP (Oct. '19) | - | Not Tested |
Standard Warranty | - | - | 3 years/1,00,000km |
Service Network | Nationwide | Nationwide | Nationwide |
Brochure |
Which is the best car to buy - Toyota Fortuner, Mahindra Thar Roxx or Maruti Nexa Grand Vitara? V3Cars compare car tool helps you compare variants of Toyota Fortuner vs Mahindra Thar Roxx vs Maruti Nexa Grand Vitara on the basis of price, dimensions, engine specs, mileage & features. Fortuner, Thar Roxx and Grand Vitara are SUVs. Toyota Fortuner 2.7L 4x2 is priced at ₹36.05 lakh* (ex-showroom). It has a 2.7L Naturally Aspirated Petrol engine that makes 166PS of power at 5200rpm and 245Nm of torque at 4000rpm. Mahindra Thar Roxx MX1 2WD is priced at ₹12.99 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 162PS of power at 5000rpm and 330Nm of torque between 1750 and 3000rpm. Maruti Nexa Grand Vitara Alpha Plus (O) is priced at ₹20.52 lakh* (ex-showroom). It has a 1.5L Petrol Hybrid engine that makes 116PS of power at 5500rpm and 141Nm of torque at 3995rpm.
The Toyota Fortuner 2.7L 4x2 is 4795mm long, 1855mm wide, and 1835mm tall. It has a boot space of 296 litres and fuel tank capacity of 80 litres. The Mahindra Thar Roxx MX1 2WD is 4428mm long, 1870mm wide, and 1923mm tall. It has a boot space of 447 litres and fuel tank capacity of 57 litres. Whereas, the Maruti Nexa Grand Vitara Alpha Plus (O) is 4345mm long, 1795mm wide, and 1645mm tall. It has a boot space of 373 litres and fuel tank capacity of 45 litres. Fortuner has a wheelbase of 2745mm, Thar Roxx has 2850mm and Grand Vitara rides on 2600mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.