Maruti Suzuki Grand Vitara Price in Noida
Maruti Suzuki Grand Vitara price in Noida starts at ₹10.77 lakh. The lowest price variant is Maruti Suzuki Grand Vitara Sigma and the top variant of Maruti Suzuki Grand Vitara is Alpha Plus (O) DT which is priced at ₹19.72 lakh. Check the April 2026 offers/deals on Maruti Suzuki Grand Vitara Noida and book a test drive now.
Maruti Suzuki Grand Vitara On-Road Price in Noida, Uttar Pradesh
Get On-Road Car Price of Maruti Suzuki Grand Vitara in Noida. On-road price of a car includes the ex-showroom price of the car in the city, road tax, insurance & handling charges etc.
| Ex-Showroom Price | ₹10,76,500 |
| TCS | ₹10,765 |
| Road Tax | ₹1,18,415 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,938 |
| Other Charges | ₹400 |
| Insurance | ₹53,825 |
| On-Road Price in Noida: | ₹12,64,543 |
| Ex-Showroom Price | ₹12,09,700 |
| TCS | ₹12,097 |
| Road Tax | ₹1,33,067 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,177 |
| Other Charges | ₹400 |
| Insurance | ₹60,485 |
| On-Road Price in Noida: | ₹14,20,626 |
| Ex-Showroom Price | ₹12,99,700 |
| TCS | ₹12,997 |
| Road Tax | ₹1,42,967 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,339 |
| Other Charges | ₹400 |
| Insurance | ₹64,985 |
| On-Road Price in Noida: | ₹15,26,088 |
| Ex-Showroom Price | ₹13,44,700 |
| TCS | ₹13,447 |
| Road Tax | ₹1,47,917 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,420 |
| Other Charges | ₹400 |
| Insurance | ₹67,235 |
| On-Road Price in Noida: | ₹15,78,819 |
| Ex-Showroom Price | ₹13,70,000 |
| TCS | ₹13,700 |
| Road Tax | ₹1,50,700 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,466 |
| Other Charges | ₹400 |
| Insurance | ₹68,500 |
| On-Road Price in Noida: | ₹16,08,466 |
| Ex-Showroom Price | ₹13,85,400 |
| TCS | ₹13,854 |
| Road Tax | ₹1,52,394 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,494 |
| Other Charges | ₹400 |
| Insurance | ₹69,270 |
| On-Road Price in Noida: | ₹16,26,512 |
| Ex-Showroom Price | ₹14,28,000 |
| TCS | ₹14,280 |
| Road Tax | ₹1,57,080 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,570 |
| Other Charges | ₹400 |
| Insurance | ₹71,400 |
| On-Road Price in Noida: | ₹16,76,430 |
| Ex-Showroom Price | ₹14,43,400 |
| TCS | ₹14,434 |
| Road Tax | ₹1,58,774 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,598 |
| Other Charges | ₹400 |
| Insurance | ₹72,170 |
| On-Road Price in Noida: | ₹16,94,476 |
| Ex-Showroom Price | ₹14,60,000 |
| TCS | ₹14,600 |
| Road Tax | ₹1,60,600 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,628 |
| Other Charges | ₹400 |
| Insurance | ₹73,000 |
| On-Road Price in Noida: | ₹17,13,928 |
| Ex-Showroom Price | ₹14,75,400 |
| TCS | ₹14,754 |
| Road Tax | ₹1,62,294 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,656 |
| Other Charges | ₹400 |
| Insurance | ₹73,770 |
| On-Road Price in Noida: | ₹17,31,974 |
| Ex-Showroom Price | ₹15,05,000 |
| TCS | ₹15,050 |
| Road Tax | ₹1,65,550 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,709 |
| Other Charges | ₹400 |
| Insurance | ₹75,250 |
| On-Road Price in Noida: | ₹17,66,659 |
| Ex-Showroom Price | ₹15,19,700 |
| TCS | ₹15,197 |
| Road Tax | ₹1,67,167 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,735 |
| Other Charges | ₹400 |
| Insurance | ₹75,985 |
| On-Road Price in Noida: | ₹17,83,884 |
| Ex-Showroom Price | ₹15,20,400 |
| TCS | ₹15,204 |
| Road Tax | ₹1,67,244 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,737 |
| Other Charges | ₹400 |
| Insurance | ₹76,020 |
| On-Road Price in Noida: | ₹17,84,705 |
| Ex-Showroom Price | ₹15,35,100 |
| TCS | ₹15,351 |
| Road Tax | ₹1,68,861 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,763 |
| Other Charges | ₹400 |
| Insurance | ₹76,755 |
| On-Road Price in Noida: | ₹18,01,930 |
| Ex-Showroom Price | ₹15,63,000 |
| TCS | ₹15,630 |
| Road Tax | ₹1,71,930 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,813 |
| Other Charges | ₹400 |
| Insurance | ₹78,150 |
| On-Road Price in Noida: | ₹18,34,623 |
| Ex-Showroom Price | ₹15,77,600 |
| TCS | ₹15,776 |
| Road Tax | ₹1,73,536 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,840 |
| Other Charges | ₹400 |
| Insurance | ₹78,880 |
| On-Road Price in Noida: | ₹18,51,732 |
| Ex-Showroom Price | ₹15,78,400 |
| TCS | ₹15,784 |
| Road Tax | ₹1,73,624 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,841 |
| Other Charges | ₹400 |
| Insurance | ₹78,920 |
| On-Road Price in Noida: | ₹18,52,669 |
| Ex-Showroom Price | ₹15,93,000 |
| TCS | ₹15,930 |
| Road Tax | ₹1,75,230 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,867 |
| Other Charges | ₹400 |
| Insurance | ₹79,650 |
| On-Road Price in Noida: | ₹18,69,777 |
| Ex-Showroom Price | ₹16,54,700 |
| TCS | ₹16,547 |
| Road Tax | ₹1,82,017 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,978 |
| Other Charges | ₹400 |
| Insurance | ₹82,735 |
| On-Road Price in Noida: | ₹19,42,077 |
| Ex-Showroom Price | ₹16,63,300 |
| TCS | ₹16,633 |
| Road Tax | ₹1,82,963 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,994 |
| Other Charges | ₹400 |
| Insurance | ₹83,165 |
| On-Road Price in Noida: | ₹19,52,155 |
| Ex-Showroom Price | ₹16,70,100 |
| TCS | ₹16,701 |
| Road Tax | ₹1,83,711 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,006 |
| Other Charges | ₹400 |
| Insurance | ₹83,505 |
| On-Road Price in Noida: | ₹19,60,123 |
| Ex-Showroom Price | ₹17,12,600 |
| TCS | ₹17,126 |
| Road Tax | ₹1,88,386 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,083 |
| Other Charges | ₹400 |
| Insurance | ₹85,630 |
| On-Road Price in Noida: | ₹20,09,925 |
| Ex-Showroom Price | ₹17,28,000 |
| TCS | ₹17,280 |
| Road Tax | ₹1,90,080 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,110 |
| Other Charges | ₹400 |
| Insurance | ₹86,400 |
| On-Road Price in Noida: | ₹20,27,970 |
| Ex-Showroom Price | ₹17,91,600 |
| TCS | ₹17,916 |
| Road Tax | ₹1,97,076 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,225 |
| Other Charges | ₹400 |
| Insurance | ₹89,580 |
| On-Road Price in Noida: | ₹21,02,497 |
| Ex-Showroom Price | ₹17,99,700 |
| TCS | ₹17,997 |
| Road Tax | ₹1,97,967 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,239 |
| Other Charges | ₹400 |
| Insurance | ₹89,985 |
| On-Road Price in Noida: | ₹21,11,988 |
| Ex-Showroom Price | ₹18,07,000 |
| TCS | ₹18,070 |
| Road Tax | ₹1,98,770 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,253 |
| Other Charges | ₹400 |
| Insurance | ₹90,350 |
| On-Road Price in Noida: | ₹21,20,543 |
| Ex-Showroom Price | ₹18,15,100 |
| TCS | ₹18,151 |
| Road Tax | ₹1,99,661 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,267 |
| Other Charges | ₹400 |
| Insurance | ₹90,755 |
| On-Road Price in Noida: | ₹21,30,034 |
| Ex-Showroom Price | ₹18,50,300 |
| TCS | ₹18,503 |
| Road Tax | ₹2,03,533 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,331 |
| Other Charges | ₹400 |
| Insurance | ₹92,515 |
| On-Road Price in Noida: | ₹21,71,282 |
| Ex-Showroom Price | ₹18,57,600 |
| TCS | ₹18,576 |
| Road Tax | ₹2,04,336 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,344 |
| Other Charges | ₹400 |
| Insurance | ₹92,880 |
| On-Road Price in Noida: | ₹21,79,836 |
| Ex-Showroom Price | ₹18,65,700 |
| TCS | ₹18,657 |
| Road Tax | ₹2,05,227 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,358 |
| Other Charges | ₹400 |
| Insurance | ₹93,285 |
| On-Road Price in Noida: | ₹21,89,327 |
| Ex-Showroom Price | ₹18,73,000 |
| TCS | ₹18,730 |
| Road Tax | ₹2,06,030 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,371 |
| Other Charges | ₹400 |
| Insurance | ₹93,650 |
| On-Road Price in Noida: | ₹21,97,881 |
| Ex-Showroom Price | ₹19,50,200 |
| TCS | ₹19,502 |
| Road Tax | ₹2,14,522 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,510 |
| Other Charges | ₹400 |
| Insurance | ₹97,510 |
| On-Road Price in Noida: | ₹22,88,344 |
| Ex-Showroom Price | ₹19,57,000 |
| TCS | ₹19,570 |
| Road Tax | ₹2,15,270 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,523 |
| Other Charges | ₹400 |
| Insurance | ₹97,850 |
| On-Road Price in Noida: | ₹22,96,313 |
| Ex-Showroom Price | ₹19,65,600 |
| TCS | ₹19,656 |
| Road Tax | ₹2,16,216 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,538 |
| Other Charges | ₹400 |
| Insurance | ₹98,280 |
| On-Road Price in Noida: | ₹23,06,390 |
| Ex-Showroom Price | ₹19,72,400 |
| TCS | ₹19,724 |
| Road Tax | ₹2,16,964 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,550 |
| Other Charges | ₹400 |
| Insurance | ₹98,620 |
| On-Road Price in Noida: | ₹23,14,358 |
| Ex-Showroom Price | ₹10,76,500 |
| TCS | ₹10,765 |
| Road Tax | ₹1,18,415 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,938 |
| Other Charges | ₹400 |
| Insurance | ₹53,825 |
| On-Road Price in Noida: | ₹12,64,543 |
| Ex-Showroom Price | ₹12,09,700 |
| TCS | ₹12,097 |
| Road Tax | ₹1,33,067 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,177 |
| Other Charges | ₹400 |
| Insurance | ₹60,485 |
| On-Road Price in Noida: | ₹14,20,626 |
| Ex-Showroom Price | ₹13,70,000 |
| TCS | ₹13,700 |
| Road Tax | ₹1,50,700 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,466 |
| Other Charges | ₹400 |
| Insurance | ₹68,500 |
| On-Road Price in Noida: | ₹16,08,466 |
| Ex-Showroom Price | ₹13,85,400 |
| TCS | ₹13,854 |
| Road Tax | ₹1,52,394 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,494 |
| Other Charges | ₹400 |
| Insurance | ₹69,270 |
| On-Road Price in Noida: | ₹16,26,512 |
| Ex-Showroom Price | ₹14,28,000 |
| TCS | ₹14,280 |
| Road Tax | ₹1,57,080 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,570 |
| Other Charges | ₹400 |
| Insurance | ₹71,400 |
| On-Road Price in Noida: | ₹16,76,430 |
| Ex-Showroom Price | ₹14,43,400 |
| TCS | ₹14,434 |
| Road Tax | ₹1,58,774 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,598 |
| Other Charges | ₹400 |
| Insurance | ₹72,170 |
| On-Road Price in Noida: | ₹16,94,476 |
| Ex-Showroom Price | ₹15,19,700 |
| TCS | ₹15,197 |
| Road Tax | ₹1,67,167 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,735 |
| Other Charges | ₹400 |
| Insurance | ₹75,985 |
| On-Road Price in Noida: | ₹17,83,884 |
| Ex-Showroom Price | ₹15,35,100 |
| TCS | ₹15,351 |
| Road Tax | ₹1,68,861 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,763 |
| Other Charges | ₹400 |
| Insurance | ₹76,755 |
| On-Road Price in Noida: | ₹18,01,930 |
| Ex-Showroom Price | ₹15,77,600 |
| TCS | ₹15,776 |
| Road Tax | ₹1,73,536 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,840 |
| Other Charges | ₹400 |
| Insurance | ₹78,880 |
| On-Road Price in Noida: | ₹18,51,732 |
| Ex-Showroom Price | ₹15,93,000 |
| TCS | ₹15,930 |
| Road Tax | ₹1,75,230 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,867 |
| Other Charges | ₹400 |
| Insurance | ₹79,650 |
| On-Road Price in Noida: | ₹18,69,777 |
| Ex-Showroom Price | ₹13,44,700 |
| TCS | ₹13,447 |
| Road Tax | ₹1,47,917 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,420 |
| Other Charges | ₹400 |
| Insurance | ₹67,235 |
| On-Road Price in Noida: | ₹15,78,819 |
| Ex-Showroom Price | ₹15,05,000 |
| TCS | ₹15,050 |
| Road Tax | ₹1,65,550 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,709 |
| Other Charges | ₹400 |
| Insurance | ₹75,250 |
| On-Road Price in Noida: | ₹17,66,659 |
| Ex-Showroom Price | ₹15,20,400 |
| TCS | ₹15,204 |
| Road Tax | ₹1,67,244 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,737 |
| Other Charges | ₹400 |
| Insurance | ₹76,020 |
| On-Road Price in Noida: | ₹17,84,705 |
| Ex-Showroom Price | ₹15,63,000 |
| TCS | ₹15,630 |
| Road Tax | ₹1,71,930 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,813 |
| Other Charges | ₹400 |
| Insurance | ₹78,150 |
| On-Road Price in Noida: | ₹18,34,623 |
| Ex-Showroom Price | ₹15,78,400 |
| TCS | ₹15,784 |
| Road Tax | ₹1,73,624 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,841 |
| Other Charges | ₹400 |
| Insurance | ₹78,920 |
| On-Road Price in Noida: | ₹18,52,669 |
| Ex-Showroom Price | ₹16,54,700 |
| TCS | ₹16,547 |
| Road Tax | ₹1,82,017 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,978 |
| Other Charges | ₹400 |
| Insurance | ₹82,735 |
| On-Road Price in Noida: | ₹19,42,077 |
| Ex-Showroom Price | ₹16,70,100 |
| TCS | ₹16,701 |
| Road Tax | ₹1,83,711 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,006 |
| Other Charges | ₹400 |
| Insurance | ₹83,505 |
| On-Road Price in Noida: | ₹19,60,123 |
| Ex-Showroom Price | ₹17,12,600 |
| TCS | ₹17,126 |
| Road Tax | ₹1,88,386 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,083 |
| Other Charges | ₹400 |
| Insurance | ₹85,630 |
| On-Road Price in Noida: | ₹20,09,925 |
| Ex-Showroom Price | ₹17,28,000 |
| TCS | ₹17,280 |
| Road Tax | ₹1,90,080 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,110 |
| Other Charges | ₹400 |
| Insurance | ₹86,400 |
| On-Road Price in Noida: | ₹20,27,970 |
| Ex-Showroom Price | ₹17,99,700 |
| TCS | ₹17,997 |
| Road Tax | ₹1,97,967 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,239 |
| Other Charges | ₹400 |
| Insurance | ₹89,985 |
| On-Road Price in Noida: | ₹21,11,988 |
| Ex-Showroom Price | ₹18,15,100 |
| TCS | ₹18,151 |
| Road Tax | ₹1,99,661 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,267 |
| Other Charges | ₹400 |
| Insurance | ₹90,755 |
| On-Road Price in Noida: | ₹21,30,034 |
| Ex-Showroom Price | ₹18,57,600 |
| TCS | ₹18,576 |
| Road Tax | ₹2,04,336 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,344 |
| Other Charges | ₹400 |
| Insurance | ₹92,880 |
| On-Road Price in Noida: | ₹21,79,836 |
| Ex-Showroom Price | ₹18,73,000 |
| TCS | ₹18,730 |
| Road Tax | ₹2,06,030 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,371 |
| Other Charges | ₹400 |
| Insurance | ₹93,650 |
| On-Road Price in Noida: | ₹21,97,881 |
| Ex-Showroom Price | ₹16,63,300 |
| TCS | ₹16,633 |
| Road Tax | ₹1,82,963 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,994 |
| Other Charges | ₹400 |
| Insurance | ₹83,165 |
| On-Road Price in Noida: | ₹19,52,155 |
| Ex-Showroom Price | ₹17,91,600 |
| TCS | ₹17,916 |
| Road Tax | ₹1,97,076 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,225 |
| Other Charges | ₹400 |
| Insurance | ₹89,580 |
| On-Road Price in Noida: | ₹21,02,497 |
| Ex-Showroom Price | ₹18,07,000 |
| TCS | ₹18,070 |
| Road Tax | ₹1,98,770 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,253 |
| Other Charges | ₹400 |
| Insurance | ₹90,350 |
| On-Road Price in Noida: | ₹21,20,543 |
| Ex-Showroom Price | ₹18,50,300 |
| TCS | ₹18,503 |
| Road Tax | ₹2,03,533 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,331 |
| Other Charges | ₹400 |
| Insurance | ₹92,515 |
| On-Road Price in Noida: | ₹21,71,282 |
| Ex-Showroom Price | ₹18,65,700 |
| TCS | ₹18,657 |
| Road Tax | ₹2,05,227 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,358 |
| Other Charges | ₹400 |
| Insurance | ₹93,285 |
| On-Road Price in Noida: | ₹21,89,327 |
| Ex-Showroom Price | ₹19,50,200 |
| TCS | ₹19,502 |
| Road Tax | ₹2,14,522 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,510 |
| Other Charges | ₹400 |
| Insurance | ₹97,510 |
| On-Road Price in Noida: | ₹22,88,344 |
| Ex-Showroom Price | ₹19,57,000 |
| TCS | ₹19,570 |
| Road Tax | ₹2,15,270 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,523 |
| Other Charges | ₹400 |
| Insurance | ₹97,850 |
| On-Road Price in Noida: | ₹22,96,313 |
| Ex-Showroom Price | ₹19,65,600 |
| TCS | ₹19,656 |
| Road Tax | ₹2,16,216 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,538 |
| Other Charges | ₹400 |
| Insurance | ₹98,280 |
| On-Road Price in Noida: | ₹23,06,390 |
| Ex-Showroom Price | ₹19,72,400 |
| TCS | ₹19,724 |
| Road Tax | ₹2,16,964 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹3,550 |
| Other Charges | ₹400 |
| Insurance | ₹98,620 |
| On-Road Price in Noida: | ₹23,14,358 |
| Ex-Showroom Price | ₹12,99,700 |
| TCS | ₹12,997 |
| Road Tax | ₹1,42,967 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,339 |
| Other Charges | ₹400 |
| Insurance | ₹64,985 |
| On-Road Price in Noida: | ₹15,26,088 |
| Ex-Showroom Price | ₹14,60,000 |
| TCS | ₹14,600 |
| Road Tax | ₹1,60,600 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,628 |
| Other Charges | ₹400 |
| Insurance | ₹73,000 |
| On-Road Price in Noida: | ₹17,13,928 |
| Ex-Showroom Price | ₹14,75,400 |
| TCS | ₹14,754 |
| Road Tax | ₹1,62,294 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,656 |
| Other Charges | ₹400 |
| Insurance | ₹73,770 |
| On-Road Price in Noida: | ₹17,31,974 |
Sell used car from the comfort of your home. Get free car assessment, quick payment disbursal and free RC transfer. Book car inspection right now to find out how much payment you can get for selling it today.
Compare Prices of Grand Vitara Rivals
- 103PS
- 137Nm
- 19.39kmpl
FAQs
Certainly! To calculate the on-road price with only the main charges, focus on the following components:
Ex-Showroom Price
Road Tax/Registration Charges
Insurance
Calculation Example:
Let's take a car with an ex-showroom price of ₹10,00,000.
Ex-Showroom Price: ₹10,00,000
Road Tax/Registration Charges (Assuming 10%): ₹10,00,000 x 10% = ₹1,00,000
Insurance (Assuming 5% of ex-showroom price): ₹10,00,000 x 5% = ₹50,000
Total On-Road Price = Ex-Showroom Price + Road Tax + Insurance
Total On-Road Price = 10,00,000 + 1,00,000 + 50,000 = ₹11,50,000
So, the on-road price of the car, considering only the main charges, would be ₹11,50,000.
Note:
The percentages for road tax and insurance can vary by state and specific car model.
Always check the exact percentages and costs with your car dealer or relevant authorities.
The ex-showroom price and the on-road price are two different cost components involved in purchasing a car. Here’s a detailed breakdown of the differences:
Ex-Showroom Price:
Definition: The ex-showroom price is the price of the car as sold by the manufacturer to the dealer, plus the dealer's margin. It includes the Goods and Services Tax (GST) but excludes other on-road costs such as insurance, registration, and additional charges.
Components Included:
Base price of the car
Dealer’s margin
Goods and Services Tax (GST) and any applicable cess
Exclusions:
Road tax/registration charges
Insurance
Handling charges
Any additional charges like accessories or extended warranty
On-Road Price:
Definition: The on-road price is the final price a buyer pays to drive the car out of the dealership. It includes the ex-showroom price plus all additional costs required to make the car road-legal and operational.
Components Included:
Ex-showroom price
Road tax/registration charges (varies by state)
Insurance (third-party and/or comprehensive)
Handling charges
Optional accessories
Extended warranty (optional)
Other miscellaneous charges (e.g., fast tag, number plates)
Key Differences:
Scope:
Ex-Showroom Price: Limited to the car’s base cost, dealer margin, and GST.
On-Road Price: Comprehensive, including all costs required to legally drive the car on the road.
Cost:
Ex-Showroom Price: Lower, as it doesn’t include additional taxes, insurance, or fees.
On-Road Price: Higher, as it encompasses all necessary expenses beyond the ex-showroom price.
Purpose:
Ex-Showroom Price: Used as a reference for the base cost of the car, often used in advertisements.
On-Road Price: Represents the total cost of ownership at the point of purchase, reflecting the actual amount a buyer needs to pay.
Example Calculation:
