MG HECTOR DEALS (MODEL YEAR 2024) — JANUARY 2025 |
Discount Type | Discount | Notes (If applicable) |
HECTOR 5S DIESEL (Smart, Smart Pro) |
Cash | Rs. 1,00,000 | - |
Exchange | Rs. 40,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 1,70,000 | Max possible discounts |
HECTOR 5S DIESEL (100Yr Edition, Snowstorm) |
Cash | Rs. 20,000 | - |
Exchange | Rs. 40,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 90,000 | Max possible discounts |
HECTOR 5S DIESEL (Select Pro) |
Cash | Rs. 45,000 | - |
Exchange | Rs. 40,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 1,15,000 | Max possible discounts |
HECTOR 5S DIESEL (Shine Pro, Blackstorm) |
Cash | Rs. 50,000 | - |
Exchange | Rs. 40,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 1,20,000 | Max possible discounts |
HECTOR 5S DIESEL (Sharp Pro) |
Cash | Rs. 70,000 | - |
Exchange | Rs. 40,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 1,40,000 | Max possible discounts |
HECTOR 5S DIESEL (Shine) |
Cash | Rs. 1,25,000 | - |
Exchange | Rs. 40,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 1,95,000 | Max possible discounts |
HECTOR 5S PETROL MT/CVT (Blackstorm, Smart Pro, Sharp Pro) |
Cash | Rs. 50,000 | - |
Exchange | Rs. 40,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 1,20,000 | Max possible discounts |
HECTOR 5S PETROL MT/CVT (All Other Variants Except Style) |
Cash | Rs. 30,000 | - |
Exchange | Rs. 40,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 1,00,000 | Max possible discounts |
HECTOR PLUS 6S DIESEL (Sharp) |
Cash | Rs. 65,000 | - |
Exchange | Rs. 40,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 1,35,000 | Max possible discounts |
HECTOR PLUS 6S DIESEL (Style) |
Exchange | Rs. 30,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 60,000 | Max possible discounts |
HECTOR PLUS 6S DIESEL (Snowstorm) |
Cash | Rs. 20,000 | - |
Exchange | Rs. 40,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 90,000 | Max possible discounts |
HECTOR PLUS 6S DIESEL (Blackstorm) |
Cash | Rs. 30,000 | - |
Exchange | Rs. 40,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 1,00,000 | Max possible discounts |
HECTOR PLUS 6S DIESEL (Sharp Pro) |
Cash | Rs. 85,000 | - |
Exchange | Rs. 60,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 1,75,000 | Max possible discounts |
HECTOR PLUS 6S PETROL-MANUAL (Sharp Pro) |
Cash | Rs. 1,00,000 | - |
Exchange | Rs. 20,000 | - |
Loyalty | Rs. 10,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 1,40,000 | Max possible discounts |
HECTOR PLUS 6S PETROL-AUTO (Sharp Pro) |
Cash | Rs. 50,000 | - |
Exchange | Rs. 40,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 1,20,000 | Max possible discounts |
HECTOR PLUS 6S PETROL-AUTO (Savvy Pro) |
Cash | Rs. 40,000 | - |
Exchange | Rs. 40,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 1,10,000 | Max possible discounts |
HECTOR PLUS 7S PETROL/DIESEL (100Yr Edition, Snowstorm) |
Cash | Rs. 20,000 | - |
Exchange | Rs. 40,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 90,000 | Max possible discounts |
HECTOR PLUS 7S DIESEL (Blackstorm) |
Cash | Rs. 60,000 | - |
Exchange | Rs. 40,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 1,30,000 | Max possible discounts |
HECTOR PLUS 7S (Sharp Pro Petrol MT/CVT OR Blackstorm Diesel) |
Cash | Rs. 60,000 | - |
Exchange | Rs. 40,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 1,30,000 | Max possible discounts |
HECTOR PLUS 7S DIESEL (Sharp Pro) |
Cash | Rs. 1,00,000 | - |
Exchange | Rs. 90,000 | - |
Loyalty | Rs. 10,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 2,10,000 | Max possible discounts |
HECTOR PLUS 7S DIESEL (Smart) |
Cash | Rs. 1,50,000 | - |
Exchange | Rs. 40,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 2,20,000 | Max possible discounts |
HECTOR PLUS 7S DIESEL (Select Pro) |
Cash | Rs. 25,000 | - |
Exchange | Rs. 40,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 1,00,000 | Max possible discounts |
HECTOR PLUS 7S PETROL (Blackstorm) |
Cash | Rs. 45,000 | - |
Exchange | Rs. 40,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 1,15,000 | Max possible discounts |
HECTOR PLUS 7S PETROL (Savvy Pro) |
Cash | Rs. 25,000 | - |
Exchange | Rs. 40,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 95,000 | Max possible discounts |
HECTOR PLUS 7S PETROL (Select Pro) |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 30,000 | Max possible discounts |
HECTOR PLUS 7S DIESEL (Style) |
Cash | Rs. 30,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 60,000 | Max possible discounts |
| | |
MG HECTOR DEALS (MODEL YEAR 2025) — JANUARY 2025 |
Discount Type | Discount | Notes (If applicable) |
HECTOR 5S DIESEL (Sharp Pro) |
Cash | Rs. 15,000 | - |
Exchange | Rs. 20,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 90,000 | Max possible discounts |
HECTOR 5S DIESEL (All other variants) |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 30,000 | Max possible discounts |
HECTOR 5S PETROL (Sharp Pro MT, Sharp Pro CVT, Savvy Pro CVT) |
Cash | Rs. 15,000 | - |
Exchange | Rs. 20,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 65,000 | Max possible discounts |
HECTOR 5S PETROL (All other MT/CVT variants) |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 30,000 | Max possible discounts |
HECTOR 6S DIESEL (All other variants) |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 30,000 | Max possible discounts |
HECTOR 6S DIESEL (Sharp Pro) |
Exchange | Rs. 30,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 30,000 | Max possible discounts |
HECTOR 6S PETROL (Savvy Pro, Sharp Pro) |
Cash | Rs. 10,000 | - |
Exchange | Rs. 20,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 60,000 | Max possible discounts |
HECTOR 6S PETROL (All other MT/CVT variants) |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 30,000 | Max possible discounts |
HECTOR 7S DIESEL (Sharp Pro) |
Cash | Rs. 15,000 | - |
Exchange | Rs. 45,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 90,000 | Max possible discounts |
HECTOR 7S DIESEL (All other variants) |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 30,000 | Max possible discounts |
HECTOR 7S PETROL (Sharp Pro MT, Savvy Pro CVT, Sharp Pro CVT) |
Cash | Rs. 15,000 | - |
Exchange | Rs. 20,000 | - |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 65,000 | Max possible discounts |
HECTOR 7S PETROL (All other MT/CVT variants) |
Loyalty | Rs. 20,000 | - |
Corporate | Rs. 10,000 | - |
Total | Rs. 30,000 | Max possible discounts |