Kia Carens vs Tata Safari vs Honda Elevate
Overview | Kia Carens Premium (O) 7 Seater | Tata Safari Smart | Honda Elevate ZX Black |
---|---|---|---|
Segment | C2-segment | D1-segment | C1-segment |
Body Type | MUV | SUV | SUV |
Seating Capacity | 7 | 7 | 5 |
Fuel Type | Petrol | Diesel | Petrol |
Engine Type | Naturally Aspirated | Turbo | Naturally Aspirated |
Engine & Transmission | Kia Carens Premium (O) 7 Seater | Tata Safari Smart | Honda Elevate ZX Black |
---|---|---|---|
Engine Displacement | 1.5L | 2.0L | 1.5L |
Cylinders | 4 | 4 | 4 |
Cubic Capacity | 1497cc | 1956cc | 1498cc |
Max Power | 115PS @ 6300rpm | 170PS @ 3750rpm | 121PS @ 6600rpm |
Power:Weight | 94.19PS/t | 93.15PS/t | 100.33PS/t |
Max Torque | 144Nm @ 4500rpm | 350Nm @ 1750 - 2500rpm | 145Nm @ 4300rpm |
Torque:Weight | 117.94Nm/t | 191.78Nm/t | 120.23Nm/t |
Kerb Weight | 1221kg | 1825kg | 1206kg |
Transmission | 6-speed MT | 6-speed MT | CVT |
Fuel Efficiency | 15.70kmpl | 16.30kmpl | 16.92kmpl |
Dimensions & Capacity | Kia Carens Premium (O) 7 Seater | Tata Safari Smart | Honda Elevate ZX Black |
---|---|---|---|
Length (mm) | 4540 | 4668 | 4312 |
Width (mm) | 1800 | 1922 | 1790 |
Height (mm) | 1708 | 1795 | 1650 |
Wheelbase (mm) | 2780 | 2741 | 2650 |
Boot Space (litre) | 216 | 420 | 458 |
Ground Clearance (mm) | 195 | 200 | 220 |
Fuel Tank Capacity (litre) | 45 | 50 | 40 |
Ownership & Support Details | Kia Carens Premium (O) 7 Seater | Tata Safari Smart | Honda Elevate ZX Black |
---|---|---|---|
Periodic Maintenance | - | - | ₹27,334 (5 years/50,000km) |
Safety Rating | - | - | Not Tested |
Standard Warranty | 3 years/Unlimited km | 3 years/1,00,000km | 3 years/1,00,000km |
Service Network | Limited | Nationwide | Limited |
Brochure |
Which is the best car to buy - Kia Carens, Tata Safari or Honda Elevate? V3Cars compare car tool helps you compare variants of Kia Carens vs Tata Safari vs Honda Elevate on the basis of price, dimensions, engine specs, mileage & features. Kia Carens Premium (O) 7 Seater is priced at ₹10.99 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 115PS of power at 6300rpm and 144Nm of torque at 4500rpm. Tata Safari Smart is priced at ₹14.66 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 170PS of power at 3750rpm and 350Nm of torque between 1750 and 2500rpm. Honda Elevate ZX Black is priced at ₹16.15 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 121PS of power at 6600rpm and 145Nm of torque at 4300rpm.
The Kia Carens Premium (O) 7 Seater is 4540mm long, 1800mm wide, and 1708mm tall. It has a boot space of 216 litres and fuel tank capacity of 45 litres. The Tata Safari Smart is 4668mm long, 1922mm wide, and 1795mm tall. It has a boot space of 420 litres and fuel tank capacity of 50 litres. Whereas, the Honda Elevate ZX Black is 4312mm long, 1790mm wide, and 1650mm tall. It has a boot space of 458 litres and fuel tank capacity of 40 litres. Carens has a wheelbase of 2780mm, Safari has 2741mm and Elevate rides on 2650mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.