Kia Carens vs Mg Astor vs Honda Elevate
Overview | Kia Carens Premium (O) 7 Seater | MG Astor Sprint | Honda Elevate ZX Black |
---|---|---|---|
Segment | C2-segment | C1-segment | C1-segment |
Body Type | MUV | SUV | SUV |
Seating Capacity | 7 | 5 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Engine & Transmission | Kia Carens Premium (O) 7 Seater | MG Astor Sprint | Honda Elevate ZX Black |
---|---|---|---|
Engine Displacement | 1.5L | 1.5L | 1.5L |
Cylinders | 4 | 4 | 4 |
Cubic Capacity | 1497cc | 1498cc | 1498cc |
Max Power | 115PS @ 6300rpm | 110PS @ 6000rpm | 121PS @ 6600rpm |
Power:Weight | 94.19PS/t | 84.42PS/t | 100.33PS/t |
Max Torque | 144Nm @ 4500rpm | 144Nm @ 4400rpm | 145Nm @ 4300rpm |
Torque:Weight | 117.94Nm/t | 110.51Nm/t | 120.23Nm/t |
Kerb Weight | 1221kg | 1303kg | 1206kg |
Transmission | 6-speed MT | 5-speed MT | CVT |
Fuel Efficiency | 15.70kmpl | 15.43kmpl | 16.92kmpl |
Dimensions & Capacity | Kia Carens Premium (O) 7 Seater | MG Astor Sprint | Honda Elevate ZX Black |
---|---|---|---|
Length (mm) | 4540 | 4323 | 4312 |
Width (mm) | 1800 | 1809 | 1790 |
Height (mm) | 1708 | 1650 | 1650 |
Wheelbase (mm) | 2780 | 2585 | 2650 |
Boot Space (litre) | 216 | 448 | 458 |
Ground Clearance (mm) | 195 | 200 | 220 |
Fuel Tank Capacity (litre) | 45 | 48 | 40 |
Ownership & Support Details | Kia Carens Premium (O) 7 Seater | MG Astor Sprint | Honda Elevate ZX Black |
---|---|---|---|
Periodic Maintenance | - | - | ₹27,334 (5 years/50,000km) |
Safety Rating | - | Not Tested | Not Tested |
Standard Warranty | 3 years/Unlimited km | 3 years/Unlimited km | 3 years/1,00,000km |
Service Network | Limited | Limited | Limited |
Brochure |
Which is the best car to buy - Kia Carens, MG Astor or Honda Elevate? V3Cars compare car tool helps you compare variants of Kia Carens vs Mg Astor vs Honda Elevate on the basis of price, dimensions, engine specs, mileage & features. Kia Carens Premium (O) 7 Seater is priced at ₹10.99 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 115PS of power at 6300rpm and 144Nm of torque at 4500rpm. MG Astor Sprint is priced at ₹9.65 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 110PS of power at 6000rpm and 144Nm of torque at 4400rpm. Honda Elevate ZX Black is priced at ₹16.15 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 121PS of power at 6600rpm and 145Nm of torque at 4300rpm.
The Kia Carens Premium (O) 7 Seater is 4540mm long, 1800mm wide, and 1708mm tall. It has a boot space of 216 litres and fuel tank capacity of 45 litres. The MG Astor Sprint is 4323mm long, 1809mm wide, and 1650mm tall. It has a boot space of 448 litres and fuel tank capacity of 48 litres. Whereas, the Honda Elevate ZX Black is 4312mm long, 1790mm wide, and 1650mm tall. It has a boot space of 458 litres and fuel tank capacity of 40 litres. Carens has a wheelbase of 2780mm, Astor has 2585mm and Elevate rides on 2650mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.