Tata Altroz vs Mahindra Xuv700 vs Honda Elevate
Overview | Tata Altroz Smart | Mahindra XUV 700 MX 7 Seater | Honda Elevate ZX Black |
---|---|---|---|
Segment | B2-segment | D1-segment | C1-segment |
Body Type | Hatchback | SUV | SUV |
Seating Capacity | 5 | 7 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Turbo | Naturally Aspirated |
Engine & Transmission | Tata Altroz Smart | Mahindra XUV 700 MX 7 Seater | Honda Elevate ZX Black |
---|---|---|---|
Engine Displacement | 1.2L | 2.0L | 1.5L |
Cylinders | 3 | 4 | 4 |
Cubic Capacity | 1199cc | 1997cc | 1498cc |
Max Power | 88PS @ 6000rpm | 200PS @ 5000rpm | 121PS @ 6600rpm |
Power:Weight | 84.94PS/t | 100.00PS/t | 100.33PS/t |
Max Torque | 115Nm @ 3250rpm | 380Nm @ 1750 - 3000rpm | 145Nm @ 4300rpm |
Torque:Weight | 111.00Nm/t | 190.00Nm/t | 120.23Nm/t |
Kerb Weight | 1036kg | 2000kg | 1206kg |
Transmission | 5-speed MT | 6-speed MT | CVT |
Fuel Efficiency | 19.33kmpl | 13.00kmpl | 16.92kmpl |
Dimensions & Capacity | Tata Altroz Smart | Mahindra XUV 700 MX 7 Seater | Honda Elevate ZX Black |
---|---|---|---|
Length (mm) | 3990 | 4695 | 4312 |
Width (mm) | 1755 | 1890 | 1790 |
Height (mm) | 1523 | 1755 | 1650 |
Wheelbase (mm) | 2501 | 2750 | 2650 |
Boot Space (litre) | 345 | - | 458 |
Ground Clearance (mm) | 165 | - | 220 |
Fuel Tank Capacity (litre) | 37 | 60 | 40 |
Ownership & Support Details | Tata Altroz Smart | Mahindra XUV 700 MX 7 Seater | Honda Elevate ZX Black |
---|---|---|---|
Periodic Maintenance | ₹44,107 (5 years/75,000km) | - | ₹27,334 (5 years/50,000km) |
Safety Rating | 5-Star G-NCAP (Jan. '20) | - | Not Tested |
Standard Warranty | 3 years/1,00,000km | - | 3 years/1,00,000km |
Service Network | Nationwide | Nationwide | Limited |
Brochure |
Which is the best car to buy - Tata Altroz, Mahindra XUV 700 or Honda Elevate? V3Cars compare car tool helps you compare variants of Tata Altroz vs Mahindra Xuv700 vs Honda Elevate on the basis of price, dimensions, engine specs, mileage & features. Tata Altroz Smart is priced at ₹6.89 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Mahindra XUV 700 MX 7 Seater is priced at ₹14.49 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 200PS of power at 5000rpm and 380Nm of torque between 1750 and 3000rpm. Honda Elevate ZX Black is priced at ₹16.73 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 121PS of power at 6600rpm and 145Nm of torque at 4300rpm.
The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. The Mahindra XUV 700 MX 7 Seater is 4695mm long, 1890mm wide, and 1755mm tall. It has a boot space of - litres and fuel tank capacity of 60 litres. Whereas, the Honda Elevate ZX Black is 4312mm long, 1790mm wide, and 1650mm tall. It has a boot space of 458 litres and fuel tank capacity of 40 litres. Altroz has a wheelbase of 2501mm, XUV 700 has 2750mm and Elevate rides on 2650mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.